Martha May Greer
1904 - 1998 (94 years)-
Name Martha May Greer Born 16 Feb 1904 Peach Creek, Brazos County, Texas, USA Gender Female Died 4 Jun 1998 College Station, Brazos County, Texas, USA Buried 6 Jun 1998 Peach Creek Cemetery - College Station, Texas, USA Person ID I3580 Cody LeBlanc's Family Tree Last Modified 15 Dec 2023
Father Avery Monroe Greer, b. 23 Dec 1881, Peach Creek, Brazos County, Texas, USA , d. 2 Jan 1973, Navasota, Grimes County, Texas, USA (Age 91 years) Mother Ida Elizabeth Crenshaw, b. 2 Sep 1875, Millican, Brazos County, Texas, USA , d. 26 Oct 1956, Navasota, Grimes County, Texas, USA (Age 81 years) Married 13 Dec 1900 Bryan, Brazos County, Texas, USA Family ID F1402 Group Sheet | Family Chart
Family 1 Guy Reynolds Blanton, b. 3 Mar 1898, Brazos County, Texas, USA , d. 9 Nov 1957, Navasota, Grimes County, Texas, USA (Age 59 years) Children 1. Avery Monroe Greer, Jr., b. 16 Feb 1923, Millican, Brazos County, Texas, USA , d. 16 Jul 1992, College Station, Brazos County, Texas, USA (Age 69 years) Last Modified 10 Aug 2020 Family ID F3960 Group Sheet | Family Chart
Family 2 Reuben Hemanes, b. 24 Feb 1904, Burleson County, Texas, USA , d. 9 Jun 1986, McAlester, Pittsburg County, Oklahoma, USA (Age 82 years) Children + 1. William Grover Hemanes, b. 29 Dec 1929, Burleson County, Texas, USA , d. 10 Jun 2000, Kingman, Mohave County, Arizona, USA (Age 70 years) Last Modified 15 Dec 2023 Family ID F5783 Group Sheet | Family Chart
Family 3 Elbert James Smyer, b. 1 Feb 1908, Dublin, Erath County, Texas, USA , d. 15 Feb 1950, Wichita Falls, Wichita County, Texas, USA (Age 42 years) Married 9 Oct 1941 Houston, Harris County, Texas, USA Last Modified 15 Dec 2023 Family ID F2508 Group Sheet | Family Chart
Family 4 Jesse Barfield Married 26 May 1944 Houston, Harris County, Texas, USA Last Modified 15 Dec 2023 Family ID F5790 Group Sheet | Family Chart
Family 5 John Thomas Dillin, b. 29 Apr 1907, Birmingham, Jefferson County, Alabama, USA , d. 22 Feb 1951, Birmingham, Jefferson County, Alabama, USA (Age 43 years) Married 30 Oct 1945 Houston, Harris County, Texas, USA Last Modified 15 Dec 2023 Family ID F2509 Group Sheet | Family Chart
Family 6 Thaddeus George Landon, b. 17 Jul 1906, Kansas City, Jackson County, Missouri, USA , d. 1964 (Age 57 years) Married 6 Jul 1955 Houston, Harris County, Texas, USA Last Modified 9 Aug 2020 Family ID F3959 Group Sheet | Family Chart
Family 7 Bernard Gordon Mayo, b. 23 Jan 1919, Boswell, Choctaw County, Oklahoma, USA , d. 6 Aug 1981, Houston, Harris County, Texas, USA (Age 62 years) Married 6 Jul 1959 Fort Bend County, Texas, USA Last Modified 9 Aug 2020 Family ID F2510 Group Sheet | Family Chart
-
Event Map = Link to Google Earth Pin Legend : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set
-
Documents Marriage Certificate of Elbert James Smyer and Martha May Greer
Groom Name: Elbert James Smyer
Bride Name: Martha Hemanes
Marriage Date: 9 Oct 1941
Marriage Place: Harris, Texas, USA
Document Number: 60317Marriage Record of John Thomas Dillin and Martha May Greer
Groom Name: John T. Dillin
Bride Name: Martha Smyer
Marriage Date: 30 Oct 1945
Marriage Place: Harris, Texas, USA
Document Number: 100522Marriage License of Thad George Landon and Martha May Greer
Groom Name: Thad George Landon
Bride Name: Martha May Dillin
Marriage Date: 6 Jul 1955
Marriage Place: Harris, Texas, USA
Document Number: 201343Marriage License of Bernard Gordon Mayo and Martha May Greer
Groom Name: Bernard Gordon Mayo
Bride Name: Martha Landon
Marriage Date: 6 Jul 1959
Marriage Place: Fort Bend, Texas, USAObituary of Martha May Greer Mayo
Published in The Bryan-College Station Eagle on June 6, 1998
Headstones Headstone of Martha May Greer Mayo
Peach Creek Cemetery - College Station, Texas, USA
-
Notes - Obituary:
Martha May Mayo
Feb. 16, 1904 - June 4, 1998
NAVASOTA - Services for Martha May Mayo, 94, of Millican are set for 11 a.m. Saturday at Nobles Funeral Chapel.
The Rev. Beau Powell will officiate. Burial is in Peach Creek Cemetery.
Mrs. Mayo died Thursday night in College Station.
She was born in the Peach Creek Community in Brazos County and was a homemaker.
She was preceded in death by her husband, Shorty Mayo.
Survivors include a son and daughter-in-law, William G. and Darlene Hemenas of Phoenix, Ariz.; a sister and brother-in-law, Laura and Johnny Burkhalter of Millican; three grandchildren; and five great-grandchildren.
Memorials may be made to the Millican Fire Department.
(Published in The Bryan-College Station Eagle on June 6, 1998)
- Obituary: