All Media
Matches 1,151 to 1,200 of 16,444 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1151 | Birth Certificate for Wiley Graden Mosley Name: Mosley Birth Date: 2 Mar 1905 Gender: Male Birth Place: Zulrich [North Zulch], Madison, Texas, USA Father: A. A. Mosley Mother: Jane Mosley | ||
| 1152 | Birth Certificate for Willard Stewart Robbins Name: Willard Stewart Robbins Birth Date: 4 May 1917 Gender: Male Birth Place: Near Saginaw, Tarrant, Texas, USA Father: Arthur Grady Robbins Father Birth Place: Mississippi Mother: Effie Jane Stewart Mother Birth Place: Alabama Mother Residence: Saginaw, Tarrant, Texas, USA | ||
| 1153 | Birth Certificate for William Abner Davis Name: William Abner Davis Birth Date: 28 Jul 1926 Birth Place: Junction, Kimble, Texas, USA Mother: Mary Alice Knoz | ||
| 1154 | Birth Certificate for William Anderson "Bill" Cannon, Jr. Name: William Anderson Cannon, Jr. Gender: Male Birth Date: 1 Aug 1927 Birth Place: Corpus Christi, Nueces, Texas, USA Father: William Anderson Cannon Mother Carmen Ricks | ||
| 1155 | Birth Certificate for William Frank Robbins, Jr. Name: William F. Robbins, Jr. Birth Date: 13 Feb 1928 Gender: Male Birth Place: Robert Lee, Coke, Texas, USA Father: William F. Robbins Father Birth Place: Robert Lee, Texas Mother: Mary Ellen Collins Mother Birth Place: Valley View, Texas Mother Residence: Robert Lee, Texas | ||
| 1156 | Birth Certificate for William Grover Hemanes Name: William Grover Hemanes Birth Date: 29 Dec 1929 Gender: Male Birth Place: Precinct 3, Burleson, Texas, USA Father: Reuben Hemanes Father Birth Place: Burleson County, Texas Mother: Martha Elizabeth Greer Mother Birth Place: Brazos County, Texas Mother Residence: Chriesman, Texas | ||
| 1157 | Birth Certificate for William Harvey Henderson Name: Harve Henderson Birth Date: 5 Jun 1921 Gender: Male Birth Place: Shiro, Grimes, Texas, USA Father: Gom Henderson Father Birth Place: Shiro, Texas Mother: Nora Coleman Mother Birth Place: Walker County, Texas Mother Residence: Shiro, Texas | ||
| 1158 | Birth Certificate for William Jasper "Bill" Gross Name: Jasper Gross Birth Date: 3 Mar 1923 Gender: Male Birth Place: Baylor, Texas, USA Father: B. J. Gross Father Birth Place: Texas Mother: Claudia Irene Bryant Mother Birth Place: Texas Mother Residence: Bomarton Route 1 | ||
| 1159 | Birth Certificate for William Luther Callan Name: Wm. Luther Callan Birth Date: 14 Mar 1921 Gender: Male Birth Place: Austin, Travis, Texas, USA Father: Warren J. Callan Father Birth Place: Austin, Texas Mother: Mattie Lou Hall Mother Birth Place: Mobeeta, Texas Mother Residence: Austin, Texas | ||
| 1160 | Birth Certificate for Willie Delma Burkhalter Name: Willie Delma Burkhalter Birth Date: 23 Aug 1903 Gender: Male Birth Place: Wellborn, Brazos, Texas, USA Father: Willie Pierce Burkhalter Father Birth Place: USA Mother: Elizabeth Royder Mother Birth Place: Texas Mother Residence: Wellborn, Texas | ||
| 1161 | Birth Certificate for Willie Delma Burkhalter, Jr. Name: Willie Delma Burkhalter, Jr. Birth Date: 7 Mar 1927 Gender: Male Birth Place: Bryan, Brazos, Texas, USA Father: Willie Delma Burkhalter Father Birth Place: Brazos County Mother: Clara Elizabeth German Mother Birth Place: Brazos County Mother Residence: College Station | ||
| 1162 | Birth Certificate for Willie Francis Green Name: Green Birth Date: 27 Oct 1923 Gender: Male Birth Place: Hamilton, Hamilton, Texas, USA Father: Tom Green Father Birth Place: Hamilton Mother: Myrtle Williams Mother Birth Place: Hamilton Mother Residence: Hamilton | ||
| 1163 | Birth Certificate for Willie Hamilton Jeffress Name: Willie Hamilton Jeffress Gender: Male Race: Caucasian (White) Birth Date: 17 Feb 1911 Birth Place: Edenburg, Cleveland, Arkansas, USA Father: William Harrison Jeffress Mother: Geneva Steadman Certificate Number: 3503 | ||
| 1164 | Birth Certificate for Willie Mae Collard Name: Collard Birth Date: 27 Jul 1904 Birth Place: Bryan, Brazos, Texas, USA | ||
| 1165 | Birth Certificate for Willie Odell Vessel Name: Willie Odell Vessel Birth Date: 16 Oct 1919 Birth Place: Boyd, Wise, Texas, USA Father: Claude Vessel | ||
| 1166 | Birth Certificate for Wilma Jean Ray Name: Wilma Ray Birth Date: 24 Sep 1930 Gender: Female Birth Place: McAllen RFD, Hidalgo, Texas, USA Father: Elmer Harmon Ray Father Birth Place: S. Dakota Mother: Edna Thelma James Mother Birth Place: Missouri Mother Residence: McAllen, Texas | ||
| 1167 | Birth Certificate for Wilson Bradford Jenkins Name: Wilson Bradford Jenkins Gender: Male Birth Date: 19 Mar 1924 Birth Place: Revelee Township, Logan, Arkansas, USA Father: Omer Julian Jenkins Mother: Dollie Wilson Certificate Number: 1721 | ||
| 1168 | Birth Certificate for Wilton Walter Chaloupka Name: Walter T. Chalupka Birth Date: 5 Sep 1906 Gender: Male Birth Place: Caldwell, Burleson, Texas, USA Father: Jos. T. Chalupka Mother: Matylda T. Chalupka | ||
| 1169 | Birth Certificate for Winnie Bell Andrus Name: Andrus Birth Date: 24 Feb 1908 Gender: Female Birth Place: Zulch, Madison, Texas, USA Father: Dallas Andrus Mother: Emma Andrus | ||
| 1170 | Birth Certificate for Winnie Ronsonette and Winona Mary Ronsonette Name: Winnie + Winnona Ronsonette Gender: Female Birth Date: 6 Oct 1921 Birth Place: Port Arthur, Jefferson, Texas, USA Father: Rodolph Ronsonette [Rudolph Ronsonette] Mother: Amie Talbot [Amy Talbot] | ||
| 1171 | Birth Certificate for Zada Stella Richman Name: Zada Stella Richman Birth Date: 4 Jul 1913 Birth Place: Rural, Denton, Texas, USA Father: Wilber Weatherby Richman Mother: Hanna May Edson | ||
| 1172 | At least one living or private individual is linked to this item - Details withheld. | ||
| 1173 | Birth Record of Richard Hugo Roberts Name: Richard Hugo Roberts Gender: Male Birth Date: 6 Jun 1938 Birth Facility: Heaton Hospital Birth Place: Montpelier, Washington, Vermont, USA Father: Gerald Lee Roberts Mother: Elsie Doris Davis Filed Date: 14 Jun 1938 | ||
| 1174 | Birth Record of Robley Howell Hogue, Sr. Name: Hogue Gender: Male Race: White Birth Date: 27 Jan 1885 Birth Place: Arcadia, Iron, Missouri, USA Father: John A. Hogue Mother: Mary M. Hogue | ||
| 1175 | Birth Record of Thomas Hutchison Fry Gender: Male Race: White Birth Date: 1 Sep 1893 Birth Place: Jerome, Appanoose, Iowa, USA Father: Oliver Fry Mother: Lizzie Cathcart | ||
| 1176 | Birth Record of William Headly Betterton Name: Wm. H. Betterton Gender: Male Race: White Birth Date: 7 Dec 1875 Birth Place: Pittsylvania, Virginia, USA Father: James H. Betterton Mother: Sarah C. Betterton | ||
| 1177 | Blaise Joseph Boudreaux (PHOTO BELONGS TO CODY LEBLANC. DO NOT USE OUTSIDE OF THIS SITE WITHOUT PERMISSION FROM THE OWNER) | ||
| 1178 | Blanche Dolores Jeanmard Bettis Obituary picture | ||
| 1179 | Bobbie Jean Burell Dallas Gross | ||
| 1180 | Bobbie Jean Burrell | ||
| 1181 | Bobbie Joseph McCracken 1964 Stanton High School Yearbook Photo Stanton, Texas, USA | ||
| 1182 | Bobby Charles Lackey, Sr. Obituary picture | ||
| 1183 | Bobby Charles Lackey, Sr. | ||
| 1184 | Bobby Charles Lackey, Sr. | ||
| 1185 | Bobby Charles Lackey, Sr. | ||
| 1186 | Bobby Charles Lackey, Sr. | ||
| 1187 | Bobby Charles Lackey, Sr. | ||
| 1188 | Bobby Dale McNew Obituary picture | ||
| 1189 | Bobby Don Peck Obituary picture | ||
| 1190 | Bobby Don Peck 1958 Jasper High School Yearbook Photo Jasper, Texas, USA Freshman | ||
| 1191 | Bobby Eugene Howard Obituary picture | ||
| 1192 | Bobby Garth Jones | ||
| 1193 | Bobby Garth Jones 1953 Longview High School Yearbook Photo Longview, Texas, USA Junior | ||
| 1194 | Bobby Garth Jones 1954 Longview High School Yearbook Photo Longview, Texas, USA Senior DE Club | ||
| 1195 | Bobby Gene Randolph 1946 Monahans High School Yearbook Photo Monahans, Texas, USA Sophomore | ||
| 1196 | At least one living or private individual is linked to this item - Details withheld. | ||
| 1197 | At least one living or private individual is linked to this item - Details withheld. | ||
| 1198 | At least one living or private individual is linked to this item - Details withheld. | ||
| 1199 | At least one living or private individual is linked to this item - Details withheld. | ||
| 1200 | At least one living or private individual is linked to this item - Details withheld. |
