What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Edna Elfrieda Zimmerman Talbot | 4 Feb 2026 | ||
| Theresa Alice Talbot Wolf | 4 Feb 2026 | ||
| Kenneth Wayne Wolf, Jr. 1972 Stephen F. Austin High School Yearbook Photo Port Arthur, Texas, USA Freshman | 4 Feb 2026 | ||
| Kenneth Wayne Wolf, Jr. 1976 Stephen F. Austin High School Yearbook Photo Port Arthur, Texas, USA Senior | 4 Feb 2026 | ||
| Kenneth Wayne Wolf, Jr. and Mr. Thibodeaux 1973 Stephen F. Austin High School Yearbook Photo Port Arthur, Texas, USA Ken Wolf and Mr. Thibodeaux shake hands over his award. | 4 Feb 2026 | ||
| Kenneth Wayne Wolf, Jr. 1975 Stephen F. Austin High School Yearbook Photo Port Arthur, Texas, USA Junior | 4 Feb 2026 | ||
| Kenneth Wayne Wolf, Jr. 1973 Stephen F. Austin High School Yearbook Photo Port Arthur, Texas, USA Freshman | 4 Feb 2026 | ||
| Kenneth Wayne Wolf, Jr. | 4 Feb 2026 | ||
| Kenneth Wayne Wolf, Jr. | 4 Feb 2026 | ||
| Kenneth Wayne Wolf, Sr. 1956 Stephen F. Austin High School Yearbook Photo Port Arthur, Texas, USA Three Year Letterman; Senior; Football (Center) | 4 Feb 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Marriage Record of George Washington Coldiron and Gorda Elvira Forsythe Groom Name: George W. Coldiron Bride Name: Gorda Forsythe Marriage Date: 20 Feb 1870 Marriage Place: Grimes, Texas, USA | 5 Feb 2026 | ||
| Obituary of James Alfred Hicks Published in The Corpus Christi Caller on September 12, 1955 | 4 Feb 2026 | ||
| Death Certificate for James Alfred Hicks Name: James A. Hicks Gender: Male Race: White Death Age: 88 [86] Birth Date: 12 Dec 1866 [1868] Birth Place: Alabama Residence Date: 1955 Residence Place: Houston, Harris, Texas, USA Death Date: 11 Sep 1955 Death Place: Houston, Harris, Texas, USA Father: Jackson A. Hicks Mother: Helen Owens | 4 Feb 2026 | ||
| Birth Certificate for Clovis Hugh Talbot Name: Clovis Hugh Talbot Gender: Male Birth Date: 4 Mar 1922 Birth Place: Near Rayne, Acadia, Louisiana, USA Legitimacy: Y Certificate Number: 03844-04315 Father: Ferdinand Talbot Mother: Bertha Caillier | 4 Feb 2026 | ||
| U.S. World War II Draft Card - Ferdinand Louise Talbot Name: Ferdinand Talbot Gender: Male Birth Date: 28 Oct 1895 Residence Place: El Vista, Texas, USA Military Draft Date: 1942 Next of Kin: Mrs. Ferdinand Talbot | 4 Feb 2026 | ||
| U.S. World War I Draft Card - Ferdinand Louis Talbot Name: Ferdinan Talbot [Ferdinand Talbot] Race: Caucasian (White) Marital Status: Single Birth Date: 28 Oct 1895 Birth Place: Louisiana, USA Residence Date: 1917-1918 Residence Place: Acadia Parish, Louisiana, USA Physical Build: Slender Height: Tall Hair Color: Dark Brown Eye Color: Gray | 4 Feb 2026 | ||
| Student film goes on TV Published in The Port Arthur News on August 6, 1976 | 4 Feb 2026 | ||
| 16 Months Old Published in The Port Arthur News on May 21, 1940 | 4 Feb 2026 | ||
| Death Notice of Gloria Mae Smith Talbot Published in The Port Arthur News on September 26, 1995 | 4 Feb 2026 | ||
| U.S. World War II Draft Card - Percy Joseph Talbot Name: Percy Joseph Talbot Gender: Male Race: White Age: 25 Relationship to Draftee: Self (Head) Birth Date: 24 May 1920 Birth Place: Vinton, Louisiana, USA Residence Place: Port Arthur, Jefferson, Texas, USA Registration Date: 30 Nov 1945 Registration Place: Port Arthur, Jefferson, Texas, USA Employer: None Height: 5' 11" Weight: 175 lbs. Complexion: Ruddy Hair Color: Brown Eye Color: Hazel Next of Kin: Mrs. W. Stanley | 4 Feb 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Headstone of James Alfred Hicks Brookside Memorial Park - Houston, Texas, USA | Brookside Memorial Park Section D (Oaklawn) |
|
4 Feb 2026 | ||
| Headstone of Peter Anthony "Pete" Tulcus Junction Cemetery - Junction, Texas, USA | Junction Cemetery |
|
3 Feb 2026 | ||
| Headstone of William Abner "Ab" Davis and Wanda Joy Porter Davis Junction Cemetery - Junction, Texas, USA | Junction Cemetery |
|
3 Feb 2026 | ||
| Headstone of Robert Jewell "Bob" Grainger Mountain View Cemetery - Casa Grande, Arizona, USA | Mountain View Cemetery |
|
2 Feb 2026 | ||
| Headstone of Dirl Dean Hood Evergreen Memorial Park - East Wenatchee, Washington, USA | Evergreen Memorial Park |
|
2 Feb 2026 | ||
| Headstone of Lema Patricia Coldiron Fry Junction Cemetery - Junction, Texas, USA | Junction Cemetery |
|
1 Feb 2026 | ||
| Headstone of Herman Alvin "Budy" Porter and Myrtle Bishop Porter Mount Olive Cemetery - Big Spring, Texas, USA | Mount Olive Cemetery |
|
1 Feb 2026 | ||
| Headstone of Thomas Hutchison Fry South Lawn Memorial Cemetery - Tucson, Arizona, USA | South Lawn Memorial Cemetery Section 9 SW, Row 13 |
|
1 Feb 2026 | ||
| Headstone of Troy Lester Ford and Lola Lena Coldiron Ford Springs Chapel Cemetery - Hugo, Oklahoma, USA | Springs Chapel Cemetery |
|
1 Feb 2026 | ||
| Headstone of Dalton Eugene Ford Grant Cemetery - Grant, Oklahoma, USA | Grant Cemetery B1 |
|
1 Feb 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I16854 |
|
4 Feb 2026 | ||
| I16853 |
|
4 Feb 2026 | ||
| I16852 |
|
4 Feb 2026 | ||
| I4674 |
|
4 Feb 2026 | ||
| I16851 |
|
4 Feb 2026 | ||
| I16850 |
|
4 Feb 2026 | ||
| I4669 |
|
4 Feb 2026 | ||
| I4641 |
|
b. 16 Jan 1939 | Port Arthur, Jefferson County, Texas, USA | 4 Feb 2026 |
| I4691 |
|
b. 5 Feb 1928 | Lafayette, Lafayette Parish, Louisiana, USA | 4 Feb 2026 |
| I6466 |
|
b. 11 Sep 1922 | Loudon, Loudon County, Tennessee, USA | 4 Feb 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F7410 | I16852 | R. Robinson | I4674 | K.E. James | 4 Feb 2026 | |
| F4925 | I11022 | S.T. Cooley | I4673 | M.T. James | 4 Feb 2026 | |
| F7409 | I16850 | . Johnson | I4669 | K.A. Wolf | 4 Feb 2026 | |
| F1902 | I4687 | Rudolph Junius Ronsonette | I2914 | Amy Mary Talbot | 8 Dec 1920 | 4 Feb 2026 |
| F7405 | I16843 | Peter Anthony Tulcus | I16801 | L.H. Davis | 3 Feb 2026 | |
| F7408 | I16848 | T.J. Wynn | I16844 | C.A. Tulcus | 3 Feb 2026 | |
| F7407 | I16847 | Clayton Landon Wissner | I16801 | L.H. Davis | 3 Feb 2026 | |
| F7406 | I16846 | R.M. Phillips | I16801 | L.H. Davis | 3 Feb 2026 | |
| F7398 | I16825 | E.Y. Anguiano | I16824 | W.Z. Davis | 3 Feb 2026 | |
| F7404 | I16823 | G.L. Davis | I16838 | J. | 3 Feb 2026 |
