What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Beverly Jean Knowles McConnell Obituary picture | 16 Dec 2025 | ||
| Ira Verle "Pete" Ford 1956 Burleson High School Yearbook Photo Burleson, Texas, USA 8th Grade | 16 Dec 2025 | ||
| Ira Verle "Pete" Ford 1957 Burleson High School Yearbook Photo Burleson, Texas, USA Freshman | 16 Dec 2025 | ||
| Anna Bell Woodall Bailey Obituary picture | 15 Dec 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 15 Dec 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 15 Dec 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 15 Dec 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 15 Dec 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 15 Dec 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 15 Dec 2025 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Obituary of Anna Bell Woodall Bailey Published in The Austin American-Statesman on June 18, 2002 | 15 Dec 2025 | ||
| Death Notice of Winnie Bell Andrus Denman Published in The Bryan Eagle on June 14, 1979 | 15 Dec 2025 | ||
| Death Certificate for Winnie Bell Andrus Denman Name: Winnie B. Denman Gender: Female Race: White Age: 71 Birth Date: 24 Feb 1908 Birth Place: Madison County, Texas Residence: Precinct 4, Madison, Texas, USA Death Date: 14 Jun 1979 Death Place: Bryan, Brazos, Texas, USA Father: Dallas Andrus Mother: Emma Folson Spouse: H. A. Denman Certificate Number: 41403 | 15 Dec 2025 | ||
| Marriage Record of Johnnie Oland Perigo and Mavis Lois Denman Groom Name: Johnnie Oland Perigo Bride Name: Mavis Lois Denman Marriage Date: 15 Apr 1951 Marriage Place: Harris, Texas, USA Document Number: 160264 | 15 Dec 2025 | ||
| Marriage Record of William Howard Tucker and Mavis Lois Denman Groom Name: William Howard Taft Bride Name: Mavis Lois Denman Marriage Date: 18 Jul 1945 Marriage Place: Galveston, Texas, USA Certificate Number: 28620 | 15 Dec 2025 | ||
| Marriage License of William Howard Tucker and Mavis Lois Denman Groom Name: William Howard Tucker Bride Name: Mavis Lois Denman Marriage Date: 18 Jul 1945 Marriage Place: Galveston, Texas, USA Spouse: Mavis Lois Denman Certificate Number: 28620 | 15 Dec 2025 | ||
| U.S. World War II Draft Card - William Howard Tucker Name: William Howard Tucker Gender: Male Race: White Age: 23 Relationship to Draftee: Self (Head) Birth Date: 15 Jun 1917 Birth Place: Creston, Iowa Residence Place: Duncan, Stephens, Oklahoma, USA Registration Date: 16 Oct 1940 Registration Place: Duncan, Stephens, Oklahoma, USA Employer: Self Delivery Truck Height: 5' 8" Weight: 154 lbs. Hair Color: Brown Eye Color: Brown Next of Kin: Arthur Tucker | 15 Dec 2025 | ||
| Obituary of Willard Stewart "Robbie" Robbins Published in The Houston Chronicle on October 19, 1995 | 15 Dec 2025 | ||
| Obituary of C. J. "Monk" Hamlin Published in The Fresno Bee on March 20, 1995 | 9 Dec 2025 | ||
| Death Notice of C. J. "Monk" Hamlin Published in The Fresno Bee on March 20, 1995 | 9 Dec 2025 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Crypt of Suzette Estelle Allen Forestier Assumption Cemetery - Mire, Louisiana, USA | Assumption Cemetery |
|
21 Dec 2025 | ||
| Headstone of Ralph Bert Sheetz Elmwood Cemetery - Birmingham, Alabama, USA | Elmwood Cemetery Block 47A, Lot 060A |
|
21 Dec 2025 | ||
| Headstone of Richard Leroy Sinard Buckhorn Cemetery - Wewahitchka, Florida, USA | Buckhorn Cemetery |
|
21 Dec 2025 | ||
| Headstone of Richard Joseph Zappulla, Jr. Southeast Louisiana Veterans Cemetery - Slidell, Louisiana, USA | Southeast Louisiana Veterans Cemetery SECTION 2B, ROW 15, SITE 1523 |
|
21 Dec 2025 | ||
| Headstone of C. J. "Monk" Hamlin and Wanda Bernice Mullen Hamlin Washington Colony Cemetery - Fresno, California, USA | Washington Colony Cemetery Block 9 |
|
16 Dec 2025 | ||
| Headstone of Beverly Jean Knowles McConnell Bellwood Memorial Park - Temple, Texas, USA | Bellwood Memorial Park |
|
16 Dec 2025 | ||
| Headstone of Anna Bell Woodall Bailey Cook Walden Forest Oaks Memorial Park - Austin, Texas, USA | Cook Walden Forest Oaks Memorial Park Garden of Prayer B, Lot 116D, Row 28, Space 2 |
|
15 Dec 2025 | ||
| Headstone of James Jerry Ford Oakland Cemetery - Duster, Texas, USA | Oakland Cemetery |
|
15 Dec 2025 | ||
| Headstone of Herman Asa Denman and Winnie Bell Andrus Denman Willowhole Cemetery - North Zulch, Texas, USA | Willowhole Cemetery |
|
15 Dec 2025 | ||
| Headstone of Johnnie Oland "John" Perigo Brashear Cemetery - Brashear, Texas, USA | Brashear Cemetery |
|
15 Dec 2025 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I5803 |
|
b. 28 Aug 1955 | New Orleans, Orleans Parish, Louisiana, USA | 21 Dec 2025 |
| I14205 |
|
16 Dec 2025 | ||
| I14206 |
|
16 Dec 2025 | ||
| I14204 |
|
16 Dec 2025 | ||
| I16334 |
|
b. 2 Feb 1928 | Coal Creek Township, Wagoner County, Oklahoma, USA | 16 Dec 2025 |
| I14202 |
|
b. 1782 | North Carolina, USA | 16 Dec 2025 |
| I16347 |
|
16 Dec 2025 | ||
| I16346 |
|
16 Dec 2025 | ||
| I11087 |
|
b. 2 Sep 1943 | Flomaton, Escambia County, Alabama, USA | 16 Dec 2025 |
| I11081 |
|
b. 13 Mar 1940 | Gorman, Eastland County, Texas, USA | 15 Dec 2025 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F7187 | I16289 | C. J. Hamlin | I16334 | Wanda Bernice Mullen | 16 Dec 2025 | |
| F7195 | I16347 | J.R. Massey | I16346 | K.C. Ford | 16 Dec 2025 | |
| F5534 | I11082 | Ira Verle Ford | I12597 | C.D. Christopher | 16 Dec 2025 | |
| F7194 | I11081 | James Jerry Ford | I16345 | Anna Bell Woodall | 3 Mar 1972 | 15 Dec 2025 |
| F7193 | I11081 | James Jerry Ford | I16344 | L. | 15 Dec 2025 | |
| F2715 | I6347 | William Howard Tucker | I6340 | Mavis Lois Denman | 18 Jul 1945 | 15 Dec 2025 |
| F7190 | I16341 | J.A. Garcia | I16336 | T.L. Hopkins | 15 Dec 2025 | |
| F7192 | I16343 | J.I. Johnson | I16342 | T.B. Hopkins | 15 Dec 2025 | |
| F7191 | I16335 | A.D. Hopkins | 15 Dec 2025 | |||
| F7189 | I16340 | D.K. Schrock | I6343 | Penny LaNelle Robbins | 15 Dec 2025 |
