Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 16,008 |
| Total Males | 8,487 (53.02%) |
| Total Females | 7,521 (46.98%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 11,029 |
| Total Families | 7,026 |
| Total Unique Surnames | 3,972 |
| Total Photos | 6,873 |
| Total Documents | 5,978 |
| Total Headstones | 2,604 |
| Total Histories | 0 |
| Total Recordings | 28 |
| Total Videos | 3 |
| Total Sources | 0 |
| Average Lifespan1 | 63 years, 310 days |
| Earliest Birth (John Graye Proctor) | 1583 |
| Longest Lived1 | Age |
|---|---|
| Floy Fidelia Ford | 105 years 243 days |
| Evalise Marie Frederick | 105 years 147 days |
| Johnnie Edward Moore | 104 years 114 days |
| Jennie Lucille Jones | 103 years 203 days |
| Virginia Bell Reily | 103 years 123 days |
| Effie Lee Cook | 102 years 345 days |
| Vivian Catherine Greer | 102 years 294 days |
| Winnie Ethel Helms | 102 years 187 days |
| Lillian Bernard | 102 years 141 days |
| Nellie Viola Goolsbee | 101 years 136 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
