Statistics
Description | Quantity |
---|---|
Total Individuals | 14,396 |
Total Males | 7,647 (53.12%) |
Total Females | 6,749 (46.88%) |
Total Unknown Gender | 0 (0%) |
Total Living | 9,822 |
Total Families | 6,374 |
Total Unique Surnames | 3,716 |
Total Photos | 6,105 |
Total Documents | 5,347 |
Total Headstones | 2,426 |
Total Histories | 0 |
Total Recordings | 28 |
Total Videos | 1 |
Total Sources | 0 |
Average Lifespan1 | 63 years, 283 days |
Earliest Birth (John Graye Proctor) | 1583 |
Longest Lived1 | Age |
---|---|
Floy Fidelia Ford | 105 years 243 days |
Johnnie Edward Moore | 104 years 114 days |
Jennie Lucille Jones | 103 years 203 days |
Virginia Bell Reily | 103 years 123 days |
Effie Lee Cook | 102 years 345 days |
Vivian Catherine Greer | 102 years 294 days |
Nellie Viola Goolsbee | 101 years 136 days |
Ruby Mae Swain | 101 years 127 days |
Zulmae Butaud | 101 years 117 days |
Pauline Kinney | 101 years 57 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree