Dallas, Dallas County, Texas, USA
OpenStreetMap
City/Town : Latitude: 32.7766642, Longitude: -96.79698789999999
Birth
Matches 51 to 100 of 217
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | I9882 | |||
| 52 | I9884 | |||
| 53 | 11 Dec 1967 | Dallas, Dallas County, Texas, USA | I8476 | |
| 54 | 20 Sep 1963 | Dallas, Dallas County, Texas, USA | I8475 | |
| 55 | 23 Oct 1928 | Dallas, Dallas County, Texas, USA | I6691 | |
| 56 | I12083 | |||
| 57 | I7659 | |||
| 58 | I7658 | |||
| 59 | I7657 | |||
| 60 | I7660 | |||
| 61 | I7656 | |||
| 62 | I7655 | |||
| 63 | I11274 | |||
| 64 | I6609 | |||
| 65 | I11275 | |||
| 66 | I5273 | |||
| 67 | I5736 | |||
| 68 | I7986 | |||
| 69 | 23 Sep 1968 | Dallas, Dallas County, Texas, USA | I9977 | |
| 70 | I9978 | |||
| 71 | I10834 | |||
| 72 | I6963 | |||
| 73 | I8766 | |||
| 74 | I5789 | |||
| 75 | I1244 | |||
| 76 | 28 May 1943 | Dallas, Dallas County, Texas, USA | I1143 | |
| 77 | I12712 | |||
| 78 | I12711 | |||
| 79 | I4777 | |||
| 80 | I10720 | |||
| 81 | I7181 | |||
| 82 | I6757 | |||
| 83 | 18 Jun 1931 | Dallas, Dallas County, Texas, USA | I4491 | |
| 84 | I10478 | |||
| 85 | I13373 | |||
| 86 | 3 Jun 1955 | Dallas, Dallas County, Texas, USA | I6259 | |
| 87 | I11766 | |||
| 88 | I1436 | |||
| 89 | I1433 | |||
| 90 | I5658 | |||
| 91 | I5140 | |||
| 92 | 10 Jul 1948 | Dallas, Dallas County, Texas, USA | I5141 | |
| 93 | I5146 | |||
| 94 | I5143 | |||
| 95 | I5144 | |||
| 96 | I5145 | |||
| 97 | I3181 | |||
| 98 | 1 Jul 1948 | Dallas, Dallas County, Texas, USA | I12684 | |
| 99 | I9997 | |||
| 100 | I9996 | |||
Died
Matches 51 to 78 of 78
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 51 | 12 Aug 1993 | Dallas, Dallas County, Texas, USA | I3991 | |
| 52 | 23 May 1971 | Dallas, Dallas County, Texas, USA | I6597 | |
| 53 | 13 Dec 1987 | Dallas, Dallas County, Texas, USA | I6647 | |
| 54 | 23 Aug 1961 | Dallas, Dallas County, Texas, USA | I6650 | |
| 55 | 26 Nov 1996 | Dallas, Dallas County, Texas, USA | I10170 | |
| 56 | 11 Feb 1921 | Dallas, Dallas County, Texas, USA | I8934 | |
| 57 | 17 Sep 1982 | Dallas, Dallas County, Texas, USA | I216 | |
| 58 | 13 Nov 2014 | Dallas, Dallas County, Texas, USA | I10623 | |
| 59 | 5 Dec 2002 | Dallas, Dallas County, Texas, USA | I8111 | |
| 60 | 7 Feb 2006 | Dallas, Dallas County, Texas, USA | I8722 | |
| 61 | 3 Dec 1971 | Dallas, Dallas County, Texas, USA | I10005 | |
| 62 | 18 Sep 1943 | Dallas, Dallas County, Texas, USA | I8936 | |
| 63 | 5 Aug 2019 | Dallas, Dallas County, Texas, USA | I4342 | |
| 64 | 18 Jun 2017 | Dallas, Dallas County, Texas, USA | I7096 | |
| 65 | 28 Dec 1978 | Dallas, Dallas County, Texas, USA | I12522 | |
| 66 | 15 Jan 1994 | Dallas, Dallas County, Texas, USA | I14808 | |
| 67 | 23 Nov 2002 | Dallas, Dallas County, Texas, USA | I8110 | |
| 68 | 30 Jun 1968 | Dallas, Dallas County, Texas, USA | I8105 | |
| 69 | 28 Oct 1990 | Dallas, Dallas County, Texas, USA | I8113 | |
| 70 | 21 Mar 1996 | Dallas, Dallas County, Texas, USA | I188 | |
| 71 | 27 Dec 2017 | Dallas, Dallas County, Texas, USA | I5369 | |
| 72 | 16 Dec 1981 | Dallas, Dallas County, Texas, USA | I13138 | |
| 73 | 4 Dec 1962 | Dallas, Dallas County, Texas, USA | I6662 | |
| 74 | 18 Jul 1981 | Dallas, Dallas County, Texas, USA | I6658 | |
| 75 | 6 Nov 1979 | Dallas, Dallas County, Texas, USA | I6659 | |
| 76 | 15 Jan 1989 | Dallas, Dallas County, Texas, USA | I6660 | |
| 77 | 30 Sep 2018 | Dallas, Dallas County, Texas, USA | I9073 | |
| 78 | 20 Apr 1978 | Dallas, Dallas County, Texas, USA | I7635 | |
Married
Matches 51 to 100 of 102
