Galveston, Galveston County, Texas, USA
OpenStreetMap
City/Town : Latitude: 29.3013479, Longitude: -94.7976958
Birth
Matches 51 to 89 of 89
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | I6759 | |||
| 52 | I2900 | |||
| 53 | I2901 | |||
| 54 | I2899 | |||
| 55 | I6264 | |||
| 56 | 3 May 1950 | Galveston, Galveston County, Texas, USA | I6022 | |
| 57 | 17 Aug 1935 | Galveston, Galveston County, Texas, USA | I12593 | |
| 58 | I11614 | |||
| 59 | I10997 | |||
| 60 | I3678 | |||
| 61 | I2755 | |||
| 62 | I230 | |||
| 63 | I233 | |||
| 64 | I232 | |||
| 65 | I234 | |||
| 66 | I780 | |||
| 67 | I3217 | |||
| 68 | 26 Jun 1962 | Galveston, Galveston County, Texas, USA | I15904 | |
| 69 | I13475 | |||
| 70 | I5244 | |||
| 71 | I5245 | |||
| 72 | I5246 | |||
| 73 | I5243 | |||
| 74 | 24 Sep 1942 | Galveston, Galveston County, Texas, USA | I14422 | |
| 75 | I14424 | |||
| 76 | I1027 | |||
| 77 | I4570 | |||
| 78 | I10918 | |||
| 79 | I8409 | |||
| 80 | I5558 | |||
| 81 | I5559 | |||
| 82 | I4106 | |||
| 83 | I3074 | |||
| 84 | 20 Mar 1997 | Galveston, Galveston County, Texas, USA | I13508 | |
| 85 | I2777 | |||
| 86 | I2776 | |||
| 87 | I2778 | |||
| 88 | I9081 | |||
| 89 | 13 Jul 1954 | Galveston, Galveston County, Texas, USA | I1029 | |
