Odessa, Ector County, Texas, USA
OpenStreetMap
City/Town : Latitude: 31.8456816, Longitude: -102.3676431
Birth
Matches 51 to 92 of 92
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | I13950 | |||
| 52 | I13948 | |||
| 53 | I1107 | |||
| 54 | I1109 | |||
| 55 | I13953 | |||
| 56 | I1103 | |||
| 57 | I13986 | |||
| 58 | I13949 | |||
| 59 | I13939 | |||
| 60 | I13988 | |||
| 61 | I10745 | |||
| 62 | I16221 | |||
| 63 | I16207 | |||
| 64 | I1104 | |||
| 65 | I966 | |||
| 66 | 3 Nov 1980 | Odessa, Ector County, Texas, USA | I13936 | |
| 67 | 24 Dec 1951 | Odessa, Ector County, Texas, USA | I9937 | |
| 68 | I8574 | |||
| 69 | I10379 | |||
| 70 | I737 | |||
| 71 | I950 | |||
| 72 | I10737 | |||
| 73 | I11322 | |||
| 74 | I13962 | |||
| 75 | I6992 | |||
| 76 | I15873 | |||
| 77 | I982 | |||
| 78 | I980 | |||
| 79 | I981 | |||
| 80 | I10166 | |||
| 81 | I1065 | |||
| 82 | I15909 | |||
| 83 | I13989 | |||
| 84 | I1083 | |||
| 85 | I1082 | |||
| 86 | I13985 | |||
| 87 | I6101 | |||
| 88 | I13542 | |||
| 89 | I10617 | |||
| 90 | I11317 | |||
| 91 | 20 Feb 1958 | Odessa, Ector County, Texas, USA | I10743 | |
| 92 | 26 Aug 1948 | Odessa, Ector County, Texas, USA | I957 | |
Married
Matches 51 to 66 of 66
| Family |
Married |
Family ID | ||
| 51 | High / Gibson | F298 | ||
| 52 | High / Owen | F2939 | ||
| 53 | High / Titsworth | F1744 | ||
| 54 | Hoerster / Hamlin | F5053 | ||
| 55 | Huitt / Gonzalez | F7128 | ||
| 56 | Huitt / Tharp | F7147 | ||
| 57 | Jackson / Helms | F440 | ||
| 58 | Jones / Harrison | 27 Mar 1998 | Odessa, Ector County, Texas, USA | F4381 |
| 59 | Kinney / Templeton | F2935 | ||
| 60 | Narvaez / Harris | F5054 | ||
| 61 | Orren / Elkins | 16 Mar 1981 | Odessa, Ector County, Texas, USA | F4755 |
| 62 | Pounds / Helms | F6193 | ||
| 63 | Quick / Scogin | 5 Jan 1980 | Odessa, Ector County, Texas, USA | F6128 |
| 64 | Stingley / Conkle | F4699 | ||
| 65 | Vanover / Duffield | F5049 | ||
| 66 | Williford / Gross | 18 Dec 1970 | Odessa, Ector County, Texas, USA | F381 |
