Houston, Harris County, Texas, USA
OpenStreetMap
City/Town : Latitude: 29.7604267, Longitude: -95.3698028
Birth
Matches 801 to 850 of 875
«Prev «1 ... 13 14 15 16 17 18 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 801 | I2744 | |||
| 802 | 7 Feb 1935 | Houston, Harris County, Texas, USA | I3780 | |
| 803 | I3791 | |||
| 804 | I5364 | |||
| 805 | I5366 | |||
| 806 | I6633 | |||
| 807 | I3792 | |||
| 808 | I3785 | |||
| 809 | I6640 | |||
| 810 | 17 Jul 1925 | Houston, Harris County, Texas, USA | I3777 | |
| 811 | I3789 | |||
| 812 | I6639 | |||
| 813 | I6637 | |||
| 814 | I3786 | |||
| 815 | I6636 | |||
| 816 | I6645 | |||
| 817 | I5367 | |||
| 818 | 10 Jun 1964 | Houston, Harris County, Texas, USA | I3790 | |
| 819 | I6635 | |||
| 820 | I6634 | |||
| 821 | I6638 | |||
| 822 | I3788 | |||
| 823 | I3787 | |||
| 824 | I5368 | |||
| 825 | I16591 | |||
| 826 | I16590 | |||
| 827 | I11235 | |||
| 828 | I11369 | |||
| 829 | 27 Sep 1934 | Houston, Harris County, Texas, USA | I2113 | |
| 830 | I12470 | |||
| 831 | I12469 | |||
| 832 | I7859 | |||
| 833 | I17023 | |||
| 834 | I6989 | |||
| 835 | I13899 | |||
| 836 | I13473 | |||
| 837 | I3355 | |||
| 838 | I14897 | |||
| 839 | 1 Sep 1950 | Houston, Harris County, Texas, USA | I779 | |
| 840 | I8973 | |||
| 841 | I8972 | |||
| 842 | 4 Mar 1953 | Houston, Harris County, Texas, USA | I8971 | |
| 843 | 13 Aug 1949 | Houston, Harris County, Texas, USA | I8949 | |
| 844 | I17041 | |||
| 845 | I357 | |||
| 846 | I6498 | |||
| 847 | I17042 | |||
| 848 | I1611 | |||
| 849 | I1405 | |||
| 850 | I16543 | |||
«Prev «1 ... 13 14 15 16 17 18 Next»
