Arkansas, USA
OpenStreetMap
State/Province : Latitude: 34.5573549, Longitude: -92.28634029999999
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Oct 1911 | Arkansas, USA | I12811 | |
| 2 | 1879 | Arkansas, USA | I7958 | |
| 3 | 16 Oct 1852 | Arkansas, USA | I14246 | |
| 4 | 1 Dec 1845 | Arkansas, USA | I2962 | |
| 5 | 23 Jan 1847 | Arkansas, USA | I5747 | |
| 6 | 30 Oct 1845 | Arkansas, USA | I13195 | |
| 7 | 24 May 1914 | Arkansas, USA | I2213 | |
| 8 | 16 Feb 1916 | Arkansas, USA | I2214 | |
| 9 | 11 Apr 1858 | Arkansas, USA | I7593 | |
| 10 | I7948 | |||
| 11 | 3 Aug 1931 | Arkansas, USA | I6650 | |
| 12 | abt. 1845 | Arkansas, USA | I14100 | |
| 13 | 25 May 1910 | Arkansas, USA | I11561 | |
| 14 | I8695 | |||
| 15 | 2 Feb 1933 | Arkansas, USA | I7780 | |
| 16 | 7 Mar 1861 | Arkansas, USA | I5887 | |
| 17 | 26 Jul 1932 | Arkansas, USA | I2791 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Blocker / Thomasson | 16 Jun 1925 | Arkansas, USA | F4207 |
| 2 | Thomasson / Crow | 29 Sep 1904 | Arkansas, USA | F4205 |
