Atlanta, Fulton County, Georgia, USA
OpenStreetMap
City/Town : Latitude: 33.748752, Longitude: -84.38768449999999
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I7258 | |||
| 2 | I7257 | |||
| 3 | 16 Jun 1992 | Atlanta, Fulton County, Georgia, USA | I9286 | |
| 4 | 13 Jul 1925 | Atlanta, Fulton County, Georgia, USA | I9328 | |
| 5 | 16 Aug 1928 | Atlanta, Fulton County, Georgia, USA | I9327 | |
| 6 | I6 | |||
| 7 | I7 | |||
| 8 | 27 Aug 1945 | Atlanta, Fulton County, Georgia, USA | I12079 | |
| 9 | 5 Dec 1950 | Atlanta, Fulton County, Georgia, USA | I2677 | |
| 10 | 11 Nov 1878 | Atlanta, Fulton County, Georgia, USA | I9301 | |
| 11 | 24 Feb 1905 | Atlanta, Fulton County, Georgia, USA | I8656 | |
| 12 | 2 Dec 1949 | Atlanta, Fulton County, Georgia, USA | I9319 | |
| 13 | 8 Mar 1883 | Atlanta, Fulton County, Georgia, USA | I9409 | |
| 14 | 1 Jun 1916 | Atlanta, Fulton County, Georgia, USA | I13092 | |
| 15 | 20 May 1931 | Atlanta, Fulton County, Georgia, USA | I9308 | |
| 16 | abt. 1919 | Atlanta, Fulton County, Georgia, USA | I9411 | |
| 17 | 4 Apr 1933 | Atlanta, Fulton County, Georgia, USA | I9309 | |
| 18 | abt. 1919 | Atlanta, Fulton County, Georgia, USA | I9412 | |
| 19 | 8 Sep 1897 | Atlanta, Fulton County, Georgia, USA | I9302 | |
| 20 | I9368 | |||
| 21 | 14 Oct 1914 | Atlanta, Fulton County, Georgia, USA | I9410 | |
| 22 | 27 Jun 1903 | Atlanta, Fulton County, Georgia, USA | I9303 | |
| 23 | 6 May 1908 | Atlanta, Fulton County, Georgia, USA | I9304 | |
| 24 | I9310 | |||
| 25 | 2 Feb 1940 | Atlanta, Fulton County, Georgia, USA | I9366 | |
| 26 | 22 Nov 1933 | Atlanta, Fulton County, Georgia, USA | I9363 | |
| 27 | 18 Oct 1910 | Atlanta, Fulton County, Georgia, USA | I9842 | |
| 28 | I9367 | |||
| 29 | 30 Apr 1912 | Atlanta, Fulton County, Georgia, USA | I9305 | |
| 30 | I9365 | |||
| 31 | 1 Jun 1916 | Atlanta, Fulton County, Georgia, USA | I13093 | |
| 32 | 27 Mar 1966 | Atlanta, Fulton County, Georgia, USA | I9417 | |
| 33 | I9840 | |||
| 34 | 21 Nov 1928 | Atlanta, Fulton County, Georgia, USA | I9321 | |
| 35 | 6 Feb 1856 | Atlanta, Fulton County, Georgia, USA | I8713 | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Feb 1958 | Atlanta, Fulton County, Georgia, USA | I9341 | |
| 2 | 24 Oct 1973 | Atlanta, Fulton County, Georgia, USA | I9326 | |
| 3 | 16 Nov 1967 | Atlanta, Fulton County, Georgia, USA | I9301 | |
| 4 | 21 Dec 2013 | Atlanta, Fulton County, Georgia, USA | I8549 | |
| 5 | 13 Jan 1961 | Atlanta, Fulton County, Georgia, USA | I9409 | |
| 6 | 30 Jun 1935 | Atlanta, Fulton County, Georgia, USA | I9309 | |
| 7 | 18 Oct 1910 | Atlanta, Fulton County, Georgia, USA | I9842 | |
| 8 | 6 Sep 1978 | Atlanta, Fulton County, Georgia, USA | I9023 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Anderson / Tobin | F3152 | ||
| 2 | Wright / Swain | 20 Oct 1920 | Atlanta, Fulton County, Georgia, USA | F4154 |
