Bedford County, Tennessee, USA
OpenStreetMap
County/Shire : Latitude: 35.4702472, Longitude: -86.4592091
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Martin, James Polk | 6 Feb 1845 | Bedford County, Tennessee, USA | I7158 |
2 | Martin, Mary Jane | 4 Jun 1840 | Bedford County, Tennessee, USA | I7157 |
3 | Martin, Sarah Ann | 18 Dec 1843 | Bedford County, Tennessee, USA | I2963 |
4 | Walker, Elihu Bingham | 21 Mar 1858 | Bedford County, Tennessee, USA | I12013 |
5 | Walker, Joseph | abt. 1863 | Bedford County, Tennessee, USA | I12014 |
6 | Walker, Maggie | 15 Mar 1864 | Bedford County, Tennessee, USA | I171 |
7 | Walker, Susan | 6 Aug 1856 | Bedford County, Tennessee, USA | I12012 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Walker, Mary Jane | bef. 1860 | Bedford County, Tennessee, USA | I12009 |
2 | Walker, Susan | 19 Feb 1892 | Bedford County, Tennessee, USA | I12012 |