Bowie County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 33.4473287, Longitude: -94.479976
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I12143 | |||
| 2 | I12821 | |||
| 3 | I12818 | |||
| 4 | I12140 | |||
| 5 | I12139 | |||
| 6 | I12138 | |||
| 7 | I5566 | |||
| 8 | I12136 | |||
| 9 | I12142 | |||
| 10 | 19 May 1948 | Bowie County, Texas, USA | I16176 | |
| 11 | I12822 | |||
| 12 | I12134 | |||
| 13 | I12152 | |||
| 14 | I12122 | |||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Apr 1998 | Bowie County, Texas, USA | I12813 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Bumgardner / Narens | F5634 | ||
| 2 | Greer / Rodriguez | F2306 | ||
| 3 | Scoggins / Harrell | F5327 | ||
