Carlsbad, Eddy County, New Mexico, USA
OpenStreetMap
City/Town : Latitude: 32.4203395, Longitude: -104.2289925
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Mar 1934 | Carlsbad, Eddy County, New Mexico, USA | I10206 | |
| 2 | 29 May 1924 | Carlsbad, Eddy County, New Mexico, USA | I13832 | |
| 3 | 25 Nov 1928 | Carlsbad, Eddy County, New Mexico, USA | I10205 | |
| 4 | 28 Feb 1938 | Carlsbad, Eddy County, New Mexico, USA | I10208 | |
| 5 | 25 Oct 1962 | Carlsbad, Eddy County, New Mexico, USA | I10213 | |
| 6 | I10215 | |||
| 7 | I10214 | |||
| 8 | I10109 | |||
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Jun 2001 | Carlsbad, Eddy County, New Mexico, USA | I9957 | |
| 2 | 4 Jun 1928 | Carlsbad, Eddy County, New Mexico, USA | I13832 | |
| 3 | 6 Jun 2024 | Carlsbad, Eddy County, New Mexico, USA | I10208 | |
| 4 | 29 Aug 1975 | Carlsbad, Eddy County, New Mexico, USA | I9961 | |
| 5 | 16 Mar 2019 | Carlsbad, Eddy County, New Mexico, USA | I4393 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Ballard / Mathis | F4448 | ||
| 2 | Cox / Fuson | 9 Jun 1956 | Carlsbad, Eddy County, New Mexico, USA | F4499 |
| 3 | Hotter / Cox | F4501 | ||
| 4 | Mathis / Wilcox | F1764 | ||
| 5 | Wilcox / Walker | F6131 | ||
