Center, Shelby County, Texas, USA
OpenStreetMap
City/Town : Latitude: 31.7952962, Longitude: -94.1802599
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Jul 1922 | Center, Shelby County, Texas, USA | I2364 | |
| 2 | 19 Jun 1931 | Center, Shelby County, Texas, USA | I7762 | |
| 3 | I4809 | |||
| 4 | I4812 | |||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Oct 2008 | Center, Shelby County, Texas, USA | I4757 | |
| 2 | 6 Mar 2018 | Center, Shelby County, Texas, USA | I4806 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Ebarb / Paddie | 23 Aug 1961 | Center, Shelby County, Texas, USA | F495 |
| 2 | Palmer / Abshire | 18 Jun 1941 | Center, Shelby County, Texas, USA | F1948 |
| 3 | Palmer / McSwain | 3 Nov 1967 | Center, Shelby County, Texas, USA | F3164 |
| 4 | Phillips / Frederick | 31 Jan 1953 | Center, Shelby County, Texas, USA | F6509 |
| 5 | Sparks / Ebarb | F498 | ||
Divorced
Matches 1 to 2 of 2
| Family |
Divorced |
Family ID | ||
| 1 | Richardson / Stelly | F6727 | ||
| 2 | Sparks / Ebarb | F498 | ||
