Cleveland, Cuyahoga County, Ohio, USA
OpenStreetMap
City/Town : Latitude: 41.49932, Longitude: -81.6943605
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Aug 1919 | Cleveland, Cuyahoga County, Ohio, USA | I8917 | |
| 2 | 19 Feb 1948 | Cleveland, Cuyahoga County, Ohio, USA | I7465 | |
| 3 | I7466 | |||
| 4 | I9394 | |||
| 5 | 14 Jul 1953 | Cleveland, Cuyahoga County, Ohio, USA | I11446 | |
