Collin County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 33.1795213, Longitude: -96.49297969999999
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I11817 | |||
| 2 | I2048 | |||
| 3 | I2047 | |||
| 4 | I7826 | |||
| 5 | I777 | |||
| 6 | I10864 | |||
| 7 | I9866 | |||
| 8 | I6017 | |||
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Duncan / Shows | F5743 | ||
| 2 | Fretty / Hutto | F3866 | ||
| 3 | Kelley / Tran | F7020 | ||
| 4 | McIntyre / Jeffcoat | 4 Aug 1918 | Collin County, Texas, USA | F174 |
| 5 | Parrish / Slate | F3461 | ||
| 6 | Vitovsky / White | F5465 | ||
Divorced
Matches 1 to 2 of 2
| Family |
Divorced |
Family ID | ||
| 1 | Parrish / Slate | F3461 | ||
| 2 | White / Claborn | F5755 | ||
