Corsicana, Navarro County, Texas, USA
OpenStreetMap
City/Town : Latitude: 32.0954304, Longitude: -96.46887269999999
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Jan 1916 | Corsicana, Navarro County, Texas, USA | I7787 | |
| 2 | 29 Oct 1921 | Corsicana, Navarro County, Texas, USA | I15657 | |
| 3 | 19 Jun 1915 | Corsicana, Navarro County, Texas, USA | I15654 | |
| 4 | 2 May 1924 | Corsicana, Navarro County, Texas, USA | I15658 | |
| 5 | 3 May 1925 | Corsicana, Navarro County, Texas, USA | I15659 | |
| 6 | 18 Feb 1919 | Corsicana, Navarro County, Texas, USA | I15656 | |
| 7 | I10468 | |||
| 8 | I10467 | |||
| 9 | I10469 | |||
| 10 | 2 Dec 1962 | Corsicana, Navarro County, Texas, USA | I8854 | |
| 11 | 17 May 1902 | Corsicana, Navarro County, Texas, USA | I3479 | |
| 12 | I11382 | |||
| 13 | 6 Aug 1895 | Corsicana, Navarro County, Texas, USA | I14105 | |
| 14 | I8835 | |||
| 15 | 27 Jul 1916 | Corsicana, Navarro County, Texas, USA | I11381 | |
| 16 | 8 Nov 1883 | Corsicana, Navarro County, Texas, USA | I14230 | |
| 17 | 19 May 1922 | Corsicana, Navarro County, Texas, USA | I211 | |
| 18 | 22 Dec 1939 | Corsicana, Navarro County, Texas, USA | I12683 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Oct 1922 | Corsicana, Navarro County, Texas, USA | I15657 | |
| 2 | 2 May 1924 | Corsicana, Navarro County, Texas, USA | I15658 | |
| 3 | 3 Nov 1959 | Corsicana, Navarro County, Texas, USA | I14231 | |
| 4 | 20 Jun 2016 | Corsicana, Navarro County, Texas, USA | I8845 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Darnell / Vessels | F3904 | ||
| 2 | Shue / Pohl | F5593 | ||
| 3 | Shue / Vessels | 7 Feb 1933 | Corsicana, Navarro County, Texas, USA | F5565 |
Divorced
Matches 1 to 3 of 3
| Family |
Divorced |
Family ID | ||
| 1 | Darnell / Vessels | F3904 | ||
| 2 | Manrique / Andrus | F3408 | ||
| 3 | Thomas / Vessels | F3907 | ||
