DeQuincy, Calcasieu Parish, Louisiana, USA
OpenStreetMap
City/Town : Latitude: 30.4504779, Longitude: -93.4332189
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Jul 1876 | DeQuincy, Calcasieu Parish, Louisiana, USA | I14253 | |
| 2 | 10 Oct 1877 | DeQuincy, Calcasieu Parish, Louisiana, USA | I14249 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Aug 1997 | DeQuincy, Calcasieu Parish, Louisiana, USA | I14269 | |
| 2 | 12 Dec 1975 | DeQuincy, Calcasieu Parish, Louisiana, USA | I14268 | |
| 3 | 21 May 1929 | DeQuincy, Calcasieu Parish, Louisiana, USA | I14266 | |
| 4 | 10 Oct 2011 | DeQuincy, Calcasieu Parish, Louisiana, USA | I15114 | |
| 5 | 12 Sep 2003 | DeQuincy, Calcasieu Parish, Louisiana, USA | I15070 | |
| 6 | 7 Nov 2024 | DeQuincy, Calcasieu Parish, Louisiana, USA | I15161 | |
| 7 | 14 May 1962 | DeQuincy, Calcasieu Parish, Louisiana, USA | I14256 | |
| 8 | 26 Jun 1945 | DeQuincy, Calcasieu Parish, Louisiana, USA | I14297 | |
| 9 | 23 Aug 1907 | DeQuincy, Calcasieu Parish, Louisiana, USA | I14250 | |
