Ennis, Ellis County, Texas, USA
OpenStreetMap
City/Town : Latitude: 32.3293111, Longitude: -96.6252679
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I10853 | |||
| 2 | 28 May 1940 | Ennis, Ellis County, Texas, USA | I8845 | |
| 3 | I8850 | |||
| 4 | I8847 | |||
| 5 | I1791 | |||
| 6 | I1797 | |||
| 7 | I1790 | |||
| 8 | I1798 | |||
| 9 | 4 Feb 1962 | Ennis, Ellis County, Texas, USA | I1799 | |
| 10 | 1 Oct 1957 | Ennis, Ellis County, Texas, USA | I8827 | |
| 11 | I8826 | |||
| 12 | 25 May 1953 | Ennis, Ellis County, Texas, USA | I8824 | |
| 13 | I8825 | |||
| 14 | I8846 | |||
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Aug 2015 | Ennis, Ellis County, Texas, USA | I1788 | |
| 2 | 5 Jan 1961 | Ennis, Ellis County, Texas, USA | I1731 | |
| 3 | 21 Sep 2020 | Ennis, Ellis County, Texas, USA | I12681 | |
| 4 | 19 Jan 1991 | Ennis, Ellis County, Texas, USA | I1763 | |
| 5 | 25 Aug 2001 | Ennis, Ellis County, Texas, USA | I1762 | |
| 6 | 13 Sep 1993 | Ennis, Ellis County, Texas, USA | I1799 | |
| 7 | 30 Jan 1969 | Ennis, Ellis County, Texas, USA | I1757 | |
| 8 | 6 Sep 1987 | Ennis, Ellis County, Texas, USA | I1789 | |
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Anderson / Harris | 22 Oct 1929 | Ennis, Ellis County, Texas, USA | F3151 |
| 2 | Dawson / Lindsey | F4983 | ||
| 3 | McDaniel / Houston | F854 | ||
| 4 | Thomas / Vessels | F3907 | ||
| 5 | Vessels / Hickman | F3902 | ||
| 6 | Weber / White | F4630 | ||
Divorced
Matches 1 to 2 of 2
| Family |
Divorced |
Family ID | ||
| 1 | Sims / Bowers | F4640 | ||
| 2 | Vessels / Hickman | F3902 | ||
