Eunice, St. Landry Parish, Louisiana, USA
OpenStreetMap
City/Town : Latitude: 30.4943669, Longitude: -92.4176324
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Apr 1929 | Eunice, St. Landry Parish, Louisiana, USA | I2992 | |
| 2 | 10 Apr 1951 | Eunice, St. Landry Parish, Louisiana, USA | I3485 | |
| 3 | 30 Jan 1913 | Eunice, St. Landry Parish, Louisiana, USA | I12297 | |
| 4 | 25 Jul 1935 | Eunice, St. Landry Parish, Louisiana, USA | I4682 | |
| 5 | 7 Oct 1909 | Eunice, St. Landry Parish, Louisiana, USA | I2991 | |
| 6 | 28 Jan 1932 | Eunice, St. Landry Parish, Louisiana, USA | I14280 | |
| 7 | 11 Sep 1971 | Eunice, St. Landry Parish, Louisiana, USA | I2857 | |
| 8 | I4049 | |||
| 9 | I4050 | |||
| 10 | 31 Aug 1923 | Eunice, St. Landry Parish, Louisiana, USA | I4188 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Sep 2011 | Eunice, St. Landry Parish, Louisiana, USA | I12286 | |
