Grand Coteau, St. Landry Parish, Louisiana, USA
OpenStreetMap
City/Town : Latitude: 30.4199203, Longitude: -92.04650869999999
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Sep 1840 | Grand Coteau, St. Landry Parish, Louisiana, USA | I17146 | |
| 2 | 23 Jan 1843 | Grand Coteau, St. Landry Parish, Louisiana, USA | I17150 | |
| 3 | 19 Feb 1842 | Grand Coteau, St. Landry Parish, Louisiana, USA | I17147 | |
| 4 | 15 Oct 1847 | Grand Coteau, St. Landry Parish, Louisiana, USA | I17157 | |
| 5 | 28 Nov 1861 | Grand Coteau, St. Landry Parish, Louisiana, USA | I1478 | |
| 6 | 6 Jul 1844 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4879 | |
| 7 | 12 Nov 1838 | Grand Coteau, St. Landry Parish, Louisiana, USA | I1472 | |
| 8 | 14 Aug 1846 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4880 | |
| 9 | 1 Aug 1821 | Grand Coteau, St. Landry Parish, Louisiana, USA | I12218 | |
| 10 | 8 Oct 1844 | Grand Coteau, St. Landry Parish, Louisiana, USA | I12221 | |
| 11 | 20 Oct 1824 | Grand Coteau, St. Landry Parish, Louisiana, USA | I17145 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | Jul 1839 | Grand Coteau, St. Landry Parish, Louisiana, USA | I11916 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1844 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4619 | |
| 2 | 20 Oct 1837 | Grand Coteau, St. Landry Parish, Louisiana, USA | I6334 | |
