Groves, Jefferson County, Texas, USA
OpenStreetMap
City/Town : Latitude: 29.948269, Longitude: -93.917116
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Jan 1938 | Groves, Jefferson County, Texas, USA | I4846 | |
| 2 | 14 Mar 1962 | Groves, Jefferson County, Texas, USA | I4849 | |
| 3 | 9 Sep 1935 | Groves, Jefferson County, Texas, USA | I4823 | |
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Jun 1974 | Groves, Jefferson County, Texas, USA | I1013 | |
| 2 | 28 Apr 1976 | Groves, Jefferson County, Texas, USA | I5060 | |
| 3 | 12 Feb 2006 | Groves, Jefferson County, Texas, USA | I4278 | |
| 4 | 10 Oct 2007 | Groves, Jefferson County, Texas, USA | I3812 | |
| 5 | 1 May 2001 | Groves, Jefferson County, Texas, USA | I2795 | |
| 6 | 1 Dec 1984 | Groves, Jefferson County, Texas, USA | I1449 | |
| 7 | 4 May 1974 | Groves, Jefferson County, Texas, USA | I2914 | |
| 8 | 10 Mar 1986 | Groves, Jefferson County, Texas, USA | I2918 | |
| 9 | 26 Apr 1964 | Groves, Jefferson County, Texas, USA | I2916 | |
| 10 | 14 Oct 2015 | Groves, Jefferson County, Texas, USA | I4279 | |
| 11 | 14 Mar 1962 | Groves, Jefferson County, Texas, USA | I4849 | |
| 12 | 16 Oct 2023 | Groves, Jefferson County, Texas, USA | I4826 | |
| 13 | 28 Jan 2001 | Groves, Jefferson County, Texas, USA | I4640 | |
