Holly Shelter, New Hanover County, North Carolina, USA
OpenStreetMap
City/Town : Latitude: 34.3594324, Longitude: -77.8562275
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | abt. 1810 | Holly Shelter, New Hanover County, North Carolina, USA | I12644 | |
| 2 | abt. 1812 | Holly Shelter, New Hanover County, North Carolina, USA | I12643 | |
| 3 | 20 May 1796 | Holly Shelter, New Hanover County, North Carolina, USA | I12779 | |
| 4 | abt. 1818 | Holly Shelter, New Hanover County, North Carolina, USA | I5431 | |
| 5 | abt. 1780 | Holly Shelter, New Hanover County, North Carolina, USA | I8011 | |
| 6 | 1789 | Holly Shelter, New Hanover County, North Carolina, USA | I12778 | |
| 7 | Holly Shelter, New Hanover County, North Carolina, USA | I12773 | ||
| 8 | 1785 | Holly Shelter, New Hanover County, North Carolina, USA | I12777 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1813 | Holly Shelter, New Hanover County, North Carolina, USA | I9432 | |
| 2 | 1839 | Holly Shelter, New Hanover County, North Carolina, USA | I12777 | |
| 3 | 1823 | Holly Shelter, New Hanover County, North Carolina, USA | I12467 | |
