Jasper, Jasper County, Texas, USA
OpenStreetMap
City/Town : Latitude: 30.920823, Longitude: -93.99688119999999
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I7652 | |||
| 2 | I6178 | |||
| 3 | I7606 | |||
| 4 | I6179 | |||
| 5 | I4931 | |||
| 6 | I4750 | |||
| 7 | I6181 | |||
| 8 | 11 Oct 1959 | Jasper, Jasper County, Texas, USA | I15359 | |
| 9 | I4930 | |||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Jan 2024 | Jasper, Jasper County, Texas, USA | I4862 | |
| 2 | 28 Aug 2009 | Jasper, Jasper County, Texas, USA | I15280 | |
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Broom / Landry | F7093 | ||
| 2 | Bush / Goff | F2620 | ||
| 3 | Goff / Boyett | F2617 | ||
| 4 | Landreneau / LeBlanc | F6745 | ||
| 5 | Peck / Noel | F6964 | ||
| 6 | Perry / LeBlanc | F6752 | ||
| 7 | Spurlock / Stelly | F6728 | ||
| 8 | Vincent / Thompson | F3330 | ||
Divorced
Matches 1 to 6 of 6
| Family |
Divorced |
Family ID | ||
| 1 | Broom / Landry | F7093 | ||
| 2 | Bush / Goff | F2620 | ||
| 3 | Goff / Boyett | F2617 | ||
| 4 | Ogle / Goff | F2618 | ||
| 5 | Peck / Noel | F6964 | ||
| 6 | Perry / LeBlanc | F6752 | ||
