Johnson County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 32.4133566, Longitude: -97.35165579999999
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I10477 | |||
| 2 | I10475 | |||
| 3 | I10476 | |||
| 4 | I10850 | |||
| 5 | I7836 | |||
| 6 | I857 | |||
| 7 | I10474 | |||
| 8 | I6237 | |||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Nov 1987 | Johnson County, Texas, USA | I604 | |
Married
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Bonham / Holt | F1772 | ||
| 2 | Coleman / Delmere | F1775 | ||
| 3 | Cottle / McKeever | F5591 | ||
| 4 | Delmere / Mayfield | F1774 | ||
| 5 | Green / Greer | F2501 | ||
| 6 | Moore / Cameron | F1778 | ||
| 7 | Parnell / Greenlaw | F6158 | ||
