Junction, Kimble County, Texas, USA
OpenStreetMap
City/Town : Latitude: 30.4893555, Longitude: -99.7720109
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I16810 | |||
| 2 | I16803 | |||
| 3 | I16798 | |||
| 4 | I16799 | |||
| 5 | I16801 | |||
| 6 | 17 Sep 1954 | Junction, Kimble County, Texas, USA | I16800 | |
| 7 | I16804 | |||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Feb 1977 | Junction, Kimble County, Texas, USA | I16380 | |
| 2 | 15 Aug 2024 | Junction, Kimble County, Texas, USA | I16800 | |
| 3 | 29 Oct 2008 | Junction, Kimble County, Texas, USA | I16797 | |
| 4 | 4 Sep 2023 | Junction, Kimble County, Texas, USA | I16821 | |
| 5 | 6 Jun 2008 | Junction, Kimble County, Texas, USA | I5264 | |
| 6 | 20 Feb 2004 | Junction, Kimble County, Texas, USA | I16843 | |
Married
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | Anguiano / Davis | F7398 | ||
| 2 | Beam / Davis | F7391 | ||
| 3 | Brawley / Davis | F7389 | ||
| 4 | Carlile / Davis | F7390 | ||
| 5 | Davis / Gamblin | F7393 | ||
| 6 | Davis / Garrett | F7392 | ||
| 7 | Davis / Hornsby | 9 Aug 1974 | Junction, Kimble County, Texas, USA | F7397 |
| 8 | Davis / Schaefer | F7403 | ||
| 9 | Phillips / Davis | F7406 | ||
| 10 | Plumley / Davis | F7399 | ||
| 11 | Powers / Davis | F7388 | ||
Divorced
Matches 1 to 2 of 2
| Family |
Divorced |
Family ID | ||
| 1 | Carlile / Davis | F7390 | ||
| 2 | Phillips / Davis | F7406 | ||
