Kerrville, Kerr County, Texas, USA
OpenStreetMap
City/Town : Latitude: 30.0474332, Longitude: -99.1403189
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I16825 | |||
| 2 | I16809 | |||
| 3 | I16823 | |||
| 4 | I16805 | |||
| 5 | I16822 | |||
| 6 | I16824 | |||
| 7 | I10939 | |||
| 8 | I13981 | |||
| 9 | I16806 | |||
| 10 | I16844 | |||
| 11 | I99 | |||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Nov 2007 | Kerrville, Kerr County, Texas, USA | I16644 | |
| 2 | 3 Jan 2013 | Kerrville, Kerr County, Texas, USA | I8696 | |
| 3 | 8 Aug 2019 | Kerrville, Kerr County, Texas, USA | I4245 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Garcia / Peek | F4873 | ||
| 2 | Shanley / Coldiron | F7319 | ||
