Las Vegas, Clark County, Nevada, USA
OpenStreetMap
City/Town : Latitude: 36.171563, Longitude: -115.1391009
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I1268 | |||
| 2 | I3599 | |||
| 3 | I7498 | |||
| 4 | I3600 | |||
| 5 | 27 Oct 1963 | Las Vegas, Clark County, Nevada, USA | I1269 | |
| 6 | I11846 | |||
| 7 | I1264 | |||
| 8 | I1265 | |||
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Sep 1973 | Las Vegas, Clark County, Nevada, USA | I1273 | |
| 2 | 30 Apr 1992 | Las Vegas, Clark County, Nevada, USA | I1270 | |
| 3 | 2 Aug 2010 | Las Vegas, Clark County, Nevada, USA | I1236 | |
| 4 | 15 Oct 2003 | Las Vegas, Clark County, Nevada, USA | I1262 | |
| 5 | 22 Jul 2003 | Las Vegas, Clark County, Nevada, USA | I1120 | |
| 6 | 16 Sep 2012 | Las Vegas, Clark County, Nevada, USA | I10710 | |
| 7 | 30 Dec 1996 | Las Vegas, Clark County, Nevada, USA | I1289 | |
| 8 | 30 Jan 1999 | Las Vegas, Clark County, Nevada, USA | I10632 | |
| 9 | 30 Sep 1995 | Las Vegas, Clark County, Nevada, USA | I10713 | |
| 10 | Apr 1979 | Las Vegas, Clark County, Nevada, USA | I1290 | |
| 11 | 2 Feb 2015 | Las Vegas, Clark County, Nevada, USA | I1261 | |
| 12 | 20 Jan 1992 | Las Vegas, Clark County, Nevada, USA | I2897 | |
| 13 | 13 Jan 2011 | Las Vegas, Clark County, Nevada, USA | I16119 | |
Married
Matches 1 to 50 of 87
Divorced
Matches 1 to 8 of 8
| Family |
Divorced |
Family ID | ||
| 1 | Ebarb / Basham | 19 Jan 1990 | Las Vegas, Clark County, Nevada, USA | F3456 |
| 2 | Ebarb / Marler | F492 | ||
| 3 | Exline / Reggie | F2693 | ||
| 4 | Lund / Ebarb | F2420 | ||
| 5 | Nutting / Ebarb | F501 | ||
| 6 | Reggie / Bufkin | F2692 | ||
| 7 | Reggie / Reese | F2691 | ||
| 8 | Zappulla / Ebarb | 12 Aug 1985 | Las Vegas, Clark County, Nevada, USA | F2421 |
