Longview, Gregg County, Texas, USA
OpenStreetMap
City/Town : Latitude: 32.5007037, Longitude: -94.74048909999999
Birth
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I10961 | |||
| 2 | I12061 | |||
| 3 | I5683 | |||
| 4 | I10326 | |||
| 5 | I10327 | |||
| 6 | I5682 | |||
| 7 | I7189 | |||
| 8 | I3817 | |||
| 9 | I3815 | |||
| 10 | I6249 | |||
| 11 | I12064 | |||
| 12 | 29 Jun 1959 | Longview, Gregg County, Texas, USA | I12052 | |
| 13 | I12053 | |||
| 14 | I12054 | |||
| 15 | I12055 | |||
| 16 | I12057 | |||
| 17 | I12066 | |||
| 18 | I12065 | |||
| 19 | 21 Jan 1964 | Longview, Gregg County, Texas, USA | I1283 | |
| 20 | 27 Jul 1997 | Longview, Gregg County, Texas, USA | I5690 | |
| 21 | I5679 | |||
| 22 | 2 Sep 1933 | Longview, Gregg County, Texas, USA | I1487 | |
| 23 | 23 Sep 1936 | Longview, Gregg County, Texas, USA | I3812 | |
| 24 | I3813 | |||
| 25 | I3819 | |||
| 26 | I3814 | |||
| 27 | I15898 | |||
| 28 | I12047 | |||
| 29 | I10345 | |||
| 30 | I7411 | |||
| 31 | I12058 | |||
| 32 | I6984 | |||
| 33 | I12050 | |||
| 34 | I12051 | |||
| 35 | I12049 | |||
| 36 | I7065 | |||
| 37 | 10 Feb 1952 | Longview, Gregg County, Texas, USA | I6230 | |
| 38 | I6236 | |||
| 39 | I6228 | |||
| 40 | I6231 | |||
| 41 | I6238 | |||
| 42 | 13 Jul 1958 | Longview, Gregg County, Texas, USA | I6232 | |
| 43 | I6229 | |||
| 44 | 24 May 1969 | Longview, Gregg County, Texas, USA | I5985 | |
| 45 | I1066 | |||
| 46 | I8764 | |||
| 47 | I919 | |||
| 48 | I7421 | |||
| 49 | I6243 | |||
| 50 | I6242 | |||
Died
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Nov 1991 | Longview, Gregg County, Texas, USA | I1709 | |
| 2 | 30 Apr 2009 | Longview, Gregg County, Texas, USA | I5064 | |
| 3 | 14 Apr 1948 | Longview, Gregg County, Texas, USA | I6225 | |
| 4 | 22 Jun 1996 | Longview, Gregg County, Texas, USA | I8775 | |
| 5 | 6 Jan 2017 | Longview, Gregg County, Texas, USA | I2154 | |
| 6 | 10 Oct 2003 | Longview, Gregg County, Texas, USA | I2381 | |
| 7 | 24 Mar 2011 | Longview, Gregg County, Texas, USA | I2406 | |
| 8 | 12 Jan 1998 | Longview, Gregg County, Texas, USA | I3799 | |
| 9 | 26 Jan 1938 | Longview, Gregg County, Texas, USA | I8886 | |
| 10 | 18 Sep 2012 | Longview, Gregg County, Texas, USA | I6037 | |
| 11 | 25 Mar 2015 | Longview, Gregg County, Texas, USA | I1749 | |
| 12 | 18 Jun 2018 | Longview, Gregg County, Texas, USA | I12052 | |
| 13 | 14 Jul 2019 | Longview, Gregg County, Texas, USA | I2160 | |
| 14 | 22 Dec 2023 | Longview, Gregg County, Texas, USA | I5678 | |
| 15 | 27 Jan 1941 | Longview, Gregg County, Texas, USA | I10366 | |
| 16 | 8 Aug 2018 | Longview, Gregg County, Texas, USA | I6046 | |
| 17 | 29 Jul 2022 | Longview, Gregg County, Texas, USA | I7746 | |
| 18 | 15 Jun 2003 | Longview, Gregg County, Texas, USA | I6227 | |
| 19 | 22 Jan 1993 | Longview, Gregg County, Texas, USA | I6230 | |
| 20 | 31 Dec 2008 | Longview, Gregg County, Texas, USA | I6232 | |
| 21 | 19 Dec 1994 | Longview, Gregg County, Texas, USA | I3809 | |
| 22 | 14 Apr 1986 | Longview, Gregg County, Texas, USA | I1715 | |
| 23 | 20 Jun 1994 | Longview, Gregg County, Texas, USA | I1484 | |
| 24 | 8 Aug 1998 | Longview, Gregg County, Texas, USA | I6100 | |
| 25 | 25 Jun 1946 | Longview, Gregg County, Texas, USA | I5890 | |
| 26 | 20 Nov 2022 | Longview, Gregg County, Texas, USA | I6226 | |
| 27 | 23 Jan 2018 | Longview, Gregg County, Texas, USA | I4552 | |
Married
Matches 1 to 47 of 47
Divorced
Matches 1 to 7 of 7
| Family |
Divorced |
Family ID | ||
| 1 | Beall / Gable | F5290 | ||
| 2 | Benoit / Ebarb | F1512 | ||
| 3 | Cloud / Hinson | F2353 | ||
| 4 | Ebarb / Hairston | F497 | ||
| 5 | Tucker / German | F1840 | ||
| 6 | Turk / Little | F3918 | ||
| 7 | Walters / Gable | F5291 | ||
