Lubbock, Lubbock County, Texas, USA
OpenStreetMap
City/Town : Latitude: 33.5845617, Longitude: -101.8456417
Birth
Matches 1 to 50 of 100
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I2759 | |||
| 2 | I3055 | |||
| 3 | I16146 | |||
| 4 | I16147 | |||
| 5 | I7856 | |||
| 6 | I6138 | |||
| 7 | I6774 | |||
| 8 | I13035 | |||
| 9 | I12728 | |||
| 10 | I8952 | |||
| 11 | I10609 | |||
| 12 | I10607 | |||
| 13 | I10608 | |||
| 14 | I4222 | |||
| 15 | I2535 | |||
| 16 | I16163 | |||
| 17 | I5150 | |||
| 18 | I11334 | |||
| 19 | I5731 | |||
| 20 | I10396 | |||
| 21 | I10395 | |||
| 22 | I6971 | |||
| 23 | 8 Sep 1960 | Lubbock, Lubbock County, Texas, USA | I1088 | |
| 24 | I1089 | |||
| 25 | I1090 | |||
| 26 | 12 Jun 1947 | Lubbock, Lubbock County, Texas, USA | I11053 | |
| 27 | 14 Aug 1952 | Lubbock, Lubbock County, Texas, USA | I16139 | |
| 28 | I16000 | |||
| 29 | I16158 | |||
| 30 | I15998 | |||
| 31 | I16160 | |||
| 32 | I15999 | |||
| 33 | I16142 | |||
| 34 | I16162 | |||
| 35 | 22 Feb 1955 | Lubbock, Lubbock County, Texas, USA | I16140 | |
| 36 | I11424 | |||
| 37 | I12528 | |||
| 38 | I9943 | |||
| 39 | I9941 | |||
| 40 | I8561 | |||
| 41 | I9942 | |||
| 42 | I1091 | |||
| 43 | I755 | |||
| 44 | I768 | |||
| 45 | 2 Apr 1944 | Lubbock, Lubbock County, Texas, USA | I11052 | |
| 46 | I16150 | |||
| 47 | I10190 | |||
| 48 | I16198 | |||
| 49 | I10017 | |||
| 50 | I10016 | |||
Died
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Jun 2013 | Lubbock, Lubbock County, Texas, USA | I16145 | |
| 2 | 22 Jul 1951 | Lubbock, Lubbock County, Texas, USA | I1119 | |
| 3 | 24 Aug 2024 | Lubbock, Lubbock County, Texas, USA | I249 | |
| 4 | 27 Jul 2017 | Lubbock, Lubbock County, Texas, USA | I10399 | |
| 5 | 11 Sep 1994 | Lubbock, Lubbock County, Texas, USA | I10069 | |
| 6 | 1 Oct 2012 | Lubbock, Lubbock County, Texas, USA | I10070 | |
| 7 | 2 Jan 2010 | Lubbock, Lubbock County, Texas, USA | I10598 | |
| 8 | 16 Sep 2024 | Lubbock, Lubbock County, Texas, USA | I11329 | |
| 9 | 12 Sep 1960 | Lubbock, Lubbock County, Texas, USA | I1088 | |
| 10 | 7 Aug 1959 | Lubbock, Lubbock County, Texas, USA | I1087 | |
| 11 | 16 Aug 2018 | Lubbock, Lubbock County, Texas, USA | I1086 | |
| 12 | 5 Jan 2013 | Lubbock, Lubbock County, Texas, USA | I16138 | |
| 13 | 21 Apr 1996 | Lubbock, Lubbock County, Texas, USA | I15850 | |
| 14 | 14 Dec 2006 | Lubbock, Lubbock County, Texas, USA | I14119 | |
| 15 | 11 Nov 2019 | Lubbock, Lubbock County, Texas, USA | I16137 | |
| 16 | 29 Sep 2024 | Lubbock, Lubbock County, Texas, USA | I16140 | |
| 17 | 16 Jan 2021 | Lubbock, Lubbock County, Texas, USA | I9928 | |
| 18 | 1 Sep 2018 | Lubbock, Lubbock County, Texas, USA | I10182 | |
| 19 | 18 Oct 1967 | Lubbock, Lubbock County, Texas, USA | I9823 | |
| 20 | 20 Feb 2011 | Lubbock, Lubbock County, Texas, USA | I6627 | |
| 21 | 5 Apr 1944 | Lubbock, Lubbock County, Texas, USA | I11052 | |
| 22 | 6 Jul 1986 | Lubbock, Lubbock County, Texas, USA | I726 | |
| 23 | 7 Jul 1995 | Lubbock, Lubbock County, Texas, USA | I10185 | |
| 24 | 21 Aug 2005 | Lubbock, Lubbock County, Texas, USA | I9955 | |
| 25 | 26 Dec 2024 | Lubbock, Lubbock County, Texas, USA | I6617 | |
| 26 | 9 Mar 1994 | Lubbock, Lubbock County, Texas, USA | I9919 | |
| 27 | 1 Jul 1970 | Lubbock, Lubbock County, Texas, USA | I10225 | |
| 28 | 5 Dec 2019 | Lubbock, Lubbock County, Texas, USA | I16176 | |
| 29 | 29 Jul 2017 | Lubbock, Lubbock County, Texas, USA | I10009 | |
| 30 | 22 Apr 1989 | Lubbock, Lubbock County, Texas, USA | I286 | |
| 31 | 10 Feb 1995 | Lubbock, Lubbock County, Texas, USA | I6600 | |
| 32 | 31 Oct 1977 | Lubbock, Lubbock County, Texas, USA | I6895 | |
| 33 | 12 Jan 1991 | Lubbock, Lubbock County, Texas, USA | I16136 | |
| 34 | 20 Jul 1998 | Lubbock, Lubbock County, Texas, USA | I900 | |
| 35 | 22 Apr 2020 | Lubbock, Lubbock County, Texas, USA | I658 | |
| 36 | 9 Jul 2001 | Lubbock, Lubbock County, Texas, USA | I10024 | |
| 37 | 6 Oct 2022 | Lubbock, Lubbock County, Texas, USA | I10412 | |
| 38 | 17 Dec 1981 | Lubbock, Lubbock County, Texas, USA | I11051 | |
| 39 | 6 Jan 2024 | Lubbock, Lubbock County, Texas, USA | I10385 | |
| 40 | 26 Jul 2014 | Lubbock, Lubbock County, Texas, USA | I10400 | |
| 41 | 16 Feb 1998 | Lubbock, Lubbock County, Texas, USA | I10386 | |
| 42 | 20 Sep 2015 | Lubbock, Lubbock County, Texas, USA | I4356 | |
| 43 | 15 Sep 2020 | Lubbock, Lubbock County, Texas, USA | I4395 | |
| 44 | 13 Dec 2019 | Lubbock, Lubbock County, Texas, USA | I10415 | |
Married
Matches 1 to 50 of 65
Divorced
Matches 1 to 17 of 17
| Family |
Divorced |
Family ID | ||
| 1 | Davis / Wilcox | F4452 | ||
| 2 | Douglas / Wheeler | F4461 | ||
| 3 | Gray / Berry | F5498 | ||
| 4 | Greer / Thames | F2377 | ||
| 5 | Gregg / Thornton | F4599 | ||
| 6 | Griggs / Bryant | 10 Oct 1995 | Lubbock, Lubbock County, Texas, USA | F435 |
| 7 | Hamlin / Belongea | F7104 | ||
| 8 | High / Mason | F297 | ||
| 9 | Hughes / Watts | F4487 | ||
| 10 | Kirkpatrick / Thornton | F4605 | ||
| 11 | Koch / Farmer | 7 Sep 1984 | Lubbock, Lubbock County, Texas, USA | F4689 |
| 12 | Murchison / Jackson | F4444 | ||
| 13 | Peeples / Thornton | F4607 | ||
| 14 | Pevey / Crow | F2958 | ||
| 15 | Redding / Johnson | F4510 | ||
| 16 | Whisehunt / Armstrong | F7099 | ||
| 17 | Zube / Derouen | F1998 | ||
