Maurice, Vermilion Parish, Louisiana, USA
OpenStreetMap
City/Town : Latitude: 30.1085368, Longitude: -92.1245688
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Feb 1897 | Maurice, Vermilion Parish, Louisiana, USA | I2819 | |
| 2 | 17 Mar 1902 | Maurice, Vermilion Parish, Louisiana, USA | I2661 | |
| 3 | 7 Feb 1894 | Maurice, Vermilion Parish, Louisiana, USA | I2650 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1955 | Maurice, Vermilion Parish, Louisiana, USA | I2632 | |
| 2 | 6 Apr 2023 | Maurice, Vermilion Parish, Louisiana, USA | I15458 | |
| 3 | 8 Apr 1945 | Maurice, Vermilion Parish, Louisiana, USA | I2631 | |
