Morgan City, St. Mary Parish, Louisiana, USA
OpenStreetMap
City/Town : Latitude: 29.6993748, Longitude: -91.20676999999999
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I15032 | |||
| 2 | 16 Aug 1967 | Morgan City, St. Mary Parish, Louisiana, USA | I5461 | |
| 3 | I15051 | |||
| 4 | I15022 | |||
| 5 | I15023 | |||
| 6 | 19 May 1957 | Morgan City, St. Mary Parish, Louisiana, USA | I15003 | |
| 7 | I15008 | |||
| 8 | 19 Jan 1916 | Morgan City, St. Mary Parish, Louisiana, USA | I998 | |
| 9 | 28 Jan 1952 | Morgan City, St. Mary Parish, Louisiana, USA | I14808 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Mar 2018 | Morgan City, St. Mary Parish, Louisiana, USA | I14432 | |
| 2 | 21 May 1957 | Morgan City, St. Mary Parish, Louisiana, USA | I15003 | |
| 3 | 16 Jul 2015 | Morgan City, St. Mary Parish, Louisiana, USA | I6681 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Champine / Girardina | F6605 | ||
| 2 | Champine / Henry | F6604 | ||
| 3 | Henry / Boudreaux | F6614 | ||
| 4 | Henry / Gros | F6593 | ||
