Orange County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 30.1484033, Longitude: -93.86553029999999
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Aug 1958 | Orange County, Texas, USA | I1356 | |
| 2 | I1357 | |||
| 3 | I14337 | |||
| 4 | I14217 | |||
| 5 | I10031 | |||
| 6 | I2126 | |||
| 7 | I7313 | |||
| 8 | I3292 | |||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Sep 1988 | Orange County, Texas, USA | I3856 | |
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Abshire / Kirk | F1937 | ||
| 2 | Beard / LeBleu | 14 Dec 1984 | Orange County, Texas, USA | F5481 |
| 3 | Buford / Sheffield | F1973 | ||
| 4 | Edmonds / Devall | F5380 | ||
| 5 | Garza / Buford | F1972 | ||
| 6 | Landry / Philmon | F4553 | ||
| 7 | McBride / Guidry | 1 Dec 1958 | Orange County, Texas, USA | F2018 |
| 8 | Robert / Pittman | F1649 | ||
