Palestine, Anderson County, Texas, USA
OpenStreetMap
City/Town : Latitude: 31.7621153, Longitude: -95.6307891
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I354 | |||
| 2 | 30 Aug 1922 | Palestine, Anderson County, Texas, USA | I8929 | |
| 3 | I7898 | |||
| 4 | 14 May 1904 | Palestine, Anderson County, Texas, USA | I2970 | |
| 5 | I15355 | |||
| 6 | I5633 | |||
| 7 | I5634 | |||
| 8 | I15979 | |||
| 9 | I15980 | |||
| 10 | I7021 | |||
| 11 | 14 Oct 1906 | Palestine, Anderson County, Texas, USA | I8934 | |
| 12 | 3 Apr 1912 | Palestine, Anderson County, Texas, USA | I8935 | |
| 13 | 20 Sep 1965 | Palestine, Anderson County, Texas, USA | I5664 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Nov 2007 | Palestine, Anderson County, Texas, USA | I12889 | |
| 2 | 19 Jun 1913 | Palestine, Anderson County, Texas, USA | I8935 | |
| 3 | 16 Aug 1958 | Palestine, Anderson County, Texas, USA | I8933 | |
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Davis / Greer | F126 | ||
| 2 | Davis / Johnston | 9 May 1922 | Palestine, Anderson County, Texas, USA | F3942 |
| 3 | Lohmeyer / Black | F2331 | ||
| 4 | Lohmeyer / Nelms | F2329 | ||
| 5 | McNew / Perrin | F3038 | ||
| 6 | Meissner / White | F4634 | ||
| 7 | Page / Gilley | F6750 | ||
| 8 | Weeks / Lohmeyer | F2330 | ||
Divorced
Matches 1 to 3 of 3
| Family |
Divorced |
Family ID | ||
| 1 | McNew / Perrin | F3038 | ||
| 2 | Prine / Andrus | F3407 | ||
| 3 | Wall / Hill | F982 | ||
