Pasco, Franklin County, Washington, USA
OpenStreetMap
City/Town : Latitude: 46.2305049, Longitude: -119.0922316
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Nov 1958 | Pasco, Franklin County, Washington, USA | I8059 | |
| 2 | 12 Jul 1940 | Pasco, Franklin County, Washington, USA | I8086 | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Apr 2012 | Pasco, Franklin County, Washington, USA | I8087 | |
| 2 | 28 Dec 1973 | Pasco, Franklin County, Washington, USA | I7359 | |
| 3 | 21 Oct 1988 | Pasco, Franklin County, Washington, USA | I8017 | |
| 4 | 24 Nov 2013 | Pasco, Franklin County, Washington, USA | I8072 | |
| 5 | 23 Oct 1962 | Pasco, Franklin County, Washington, USA | I8016 | |
| 6 | 24 Sep 1989 | Pasco, Franklin County, Washington, USA | I8038 | |
| 7 | 10 Jul 1986 | Pasco, Franklin County, Washington, USA | I8037 | |
| 8 | 10 Aug 1975 | Pasco, Franklin County, Washington, USA | I11506 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Crow / Schulze | 25 Jun 1946 | Pasco, Franklin County, Washington, USA | F3482 |
| 2 | Dorrego / Bell | F3545 | ||
| 3 | McDermott / Crow | 7 Dec 1946 | Pasco, Franklin County, Washington, USA | F3526 |
| 4 | Orr / McDermott | F3527 | ||
| 5 | Turnbow / McDermott | F3530 | ||
Divorced
Matches 1 to 2 of 2
| Family |
Divorced |
Family ID | ||
| 1 | Crow / McVicker | F3554 | ||
| 2 | Dickson / Crow | F3552 | ||
