Sacramento, Sacramento County, California, USA
OpenStreetMap
City/Town : Latitude: 38.5815719, Longitude: -121.4943996
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I11752 | |||
| 2 | I11185 | |||
| 3 | I10174 | |||
| 4 | I10173 | |||
| 5 | I11190 | |||
| 6 | I6441 | |||
| 7 | I10717 | |||
| 8 | I10718 | |||
| 9 | I13438 | |||
| 10 | I9380 | |||
| 11 | I7474 | |||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Aug 1989 | Sacramento, Sacramento County, California, USA | I7955 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Ford / Burkenbine | 29 Jan 1918 | Sacramento, Sacramento County, California, USA | F4655 |
| 2 | Irving / Carwile | F4712 | ||
| 3 | Meyers / Delaire | F4750 | ||
