Spur, Dickens County, Texas, USA
OpenStreetMap
City/Town : Latitude: 33.4764767, Longitude: -100.8556857
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Sep 1918 | Spur, Dickens County, Texas, USA | I13833 | |
| 2 | 6 Oct 1936 | Spur, Dickens County, Texas, USA | I8298 | |
| 3 | 7 Oct 1913 | Spur, Dickens County, Texas, USA | I10069 | |
| 4 | 28 Dec 1938 | Spur, Dickens County, Texas, USA | I10070 | |
| 5 | I9922 | |||
| 6 | 10 Sep 1937 | Spur, Dickens County, Texas, USA | I6601 | |
| 7 | 17 Apr 1936 | Spur, Dickens County, Texas, USA | I10027 | |
| 8 | 22 Mar 1939 | Spur, Dickens County, Texas, USA | I10050 | |
| 9 | 23 Apr 1913 | Spur, Dickens County, Texas, USA | I10047 | |
| 10 | 16 Sep 1921 | Spur, Dickens County, Texas, USA | I9916 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Sep 1918 | Spur, Dickens County, Texas, USA | I13833 | |
| 2 | 19 Feb 1952 | Spur, Dickens County, Texas, USA | I14108 | |
| 3 | 30 Dec 1955 | Spur, Dickens County, Texas, USA | I9825 | |
| 4 | 3 Apr 2002 | Spur, Dickens County, Texas, USA | I10021 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Erath / Patterson | 9 Mar 1938 | Spur, Dickens County, Texas, USA | F4432 |
| 2 | Johnson / Harrison | 11 Aug 1945 | Spur, Dickens County, Texas, USA | F4508 |
