Sugar Land, Fort Bend County, Texas, USA
OpenStreetMap
City/Town : Latitude: 29.5984434, Longitude: -95.6225521
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Sep 2007 | Sugar Land, Fort Bend County, Texas, USA | I7776 | |
| 2 | 31 May 2016 | Sugar Land, Fort Bend County, Texas, USA | I7224 | |
| 3 | 5 Dec 2022 | Sugar Land, Fort Bend County, Texas, USA | I7217 | |
| 4 | 14 Sep 2023 | Sugar Land, Fort Bend County, Texas, USA | I4466 | |
| 5 | 13 Feb 2017 | Sugar Land, Fort Bend County, Texas, USA | I1451 | |
| 6 | 21 Sep 2024 | Sugar Land, Fort Bend County, Texas, USA | I3780 | |
