Surry County, Virginia, USA
OpenStreetMap
County/Shire : Latitude: 37.1185515, Longitude: -76.8720961
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1695 | Surry County, Virginia, USA | I14209 | |
| 2 | abt. 1667 | Surry County, Virginia, USA | I14211 | |
| 3 | 1650 | Surry County, Virginia, USA | I14210 | |
| 4 | 1682 | Surry County, Virginia, USA | I14208 | |
| 5 | 1720 | Surry County, Virginia, USA | I14206 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Mar 1741 | Surry County, Virginia, USA | I14211 | |
| 2 | 30 Nov 1681 | Surry County, Virginia, USA | I14212 | |
| 3 | 20 Jan 1719 | Surry County, Virginia, USA | I14210 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Proctor / Owen | 3 Jan 1681 | Surry County, Virginia, USA | F6300 |
