Tarrant County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 32.7732044, Longitude: -97.35165579999999
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I13944 | |||
| 2 | I13287 | |||
| 3 | I13285 | |||
| 4 | I13618 | |||
| 5 | I13635 | |||
| 6 | I5034 | |||
| 7 | I13422 | |||
| 8 | I15973 | |||
| 9 | I15975 | |||
| 10 | I13592 | |||
| 11 | I13590 | |||
| 12 | I13591 | |||
| 13 | I13589 | |||
| 14 | I13544 | |||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 May 1937 | Tarrant County, Texas, USA | I10774 | |
| 2 | 1 Aug 1990 | Tarrant County, Texas, USA | I11116 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Bumgardner / Young | F5844 | ||
| 2 | Jetsel / Walser | F5896 | ||
| 3 | Wade / Thurman | F1341 | ||
