Tennessee, USA
OpenStreetMap
State/Province : Latitude: 35.5174913, Longitude: -86.5804473
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Sep 1922 | Tennessee, USA | I6466 | |
| 2 | abt. 1838 | Tennessee, USA | I12485 | |
| 3 | abt. 1838 | Tennessee, USA | I4322 | |
| 4 | 15 Mar 1930 | Tennessee, USA | I9311 | |
| 5 | 1822 | Tennessee, USA | I6057 | |
| 6 | 7 Aug 1862 | Tennessee, USA | I12514 | |
| 7 | 1809 | Tennessee, USA | I13613 | |
| 8 | 8 Aug 1895 | Tennessee, USA | I8226 | |
| 9 | 19 Oct 1872 | Tennessee, USA | I12511 | |
| 10 | 27 Jan 1952 | Tennessee, USA | I9416 | |
| 11 | abt.1817 | Tennessee, USA | I11924 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | bet. 1884-1895 | Tennessee, USA | I12507 | |
| 2 | bet. 1884-1900 | Tennessee, USA | I11853 | |
| 3 | bet. 1870-1880 | Tennessee, USA | I12643 | |
| 4 | bet. 1850-1860 | Tennessee, USA | I5820 | |
