Texas, USA
OpenStreetMap
State/Province : Latitude: 31.9685988, Longitude: -99.9018131
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Sep 1925 | Texas, USA | I619 | |
| 2 | 10 Jan 2001 | Texas, USA | I13744 | |
| 3 | I12731 | |||
| 4 | 22 Sep 1925 | Texas, USA | I15607 | |
| 5 | 1 Oct 1916 | Texas, USA | I11143 | |
| 6 | 24 Apr 1913 | Texas, USA | I10371 | |
| 7 | I8913 | |||
| 8 | 23 Dec 1911 | Texas, USA | I11112 | |
| 9 | 17 Dec 1929 | Texas, USA | I10182 | |
| 10 | I11707 | |||
| 11 | 4 Nov 1924 | Texas, USA | I4706 | |
| 12 | 22 Jun 1904 | Texas, USA | I10170 | |
| 13 | 22 Aug 1914 | Texas, USA | I4598 | |
| 14 | 2 Jul 1929 | Texas, USA | I4378 | |
| 15 | I7668 | |||
| 16 | 30 Nov 1902 | Texas, USA | I7666 | |
| 17 | 25 May 1904 | Texas, USA | I2011 | |
| 18 | 15 Jul 1865 | Texas, USA | I13652 | |
| 19 | Abt 1918 | Texas, USA | I7791 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1956 | Texas, USA | I2624 | |
| 2 | Texas, USA | I11873 | ||
| 3 | Texas, USA | I11876 | ||
| 4 | 11 Nov 1924 | Texas, USA | I10370 | |
