Tucson, Pima County, Arizona, USA
OpenStreetMap
City/Town : Latitude: 32.2539787, Longitude: -110.9741769
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Dec 1947 | Tucson, Pima County, Arizona, USA | I16763 | |
| 2 | 8 Oct 1927 | Tucson, Pima County, Arizona, USA | I16756 | |
| 3 | I16759 | |||
| 4 | 9 Apr 1962 | Tucson, Pima County, Arizona, USA | I216 | |
| 5 | I9382 | |||
| 6 | I9381 | |||
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Oct 1994 | Tucson, Pima County, Arizona, USA | I92 | |
| 2 | 29 Apr 1962 | Tucson, Pima County, Arizona, USA | I8716 | |
| 3 | 15 Oct 2013 | Tucson, Pima County, Arizona, USA | I227 | |
| 4 | 28 Jan 1960 | Tucson, Pima County, Arizona, USA | I16752 | |
| 5 | 1 Jan 1980 | Tucson, Pima County, Arizona, USA | I211 | |
| 6 | 9 Sep 1994 | Tucson, Pima County, Arizona, USA | I10664 | |
| 7 | 23 Oct 2000 | Tucson, Pima County, Arizona, USA | I10665 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Campbell / Lindsey | 25 Sep 1935 | Tucson, Pima County, Arizona, USA | F3860 |
| 2 | Grainger / Porter | 4 Jul 1948 | Tucson, Pima County, Arizona, USA | F7365 |
| 3 | Smith / Gehouskey | F4726 | ||
