Tulsa, Tulsa County, Oklahoma, USA
OpenStreetMap
City/Town : Latitude: 36.1539816, Longitude: -95.99277500000001
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Oct 1926 | Tulsa, Tulsa County, Oklahoma, USA | I12784 | |
| 2 | 10 Jul 1980 | Tulsa, Tulsa County, Oklahoma, USA | I16057 | |
| 3 | 16 Jun 1935 | Tulsa, Tulsa County, Oklahoma, USA | I1423 | |
| 4 | 12 Feb 1942 | Tulsa, Tulsa County, Oklahoma, USA | I16015 | |
| 5 | 19 Aug 1923 | Tulsa, Tulsa County, Oklahoma, USA | I4707 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 May 2017 | Tulsa, Tulsa County, Oklahoma, USA | I89 | |
| 2 | 20 Oct 1992 | Tulsa, Tulsa County, Oklahoma, USA | I6919 | |
| 3 | 16 Jul 2019 | Tulsa, Tulsa County, Oklahoma, USA | I5042 | |
| 4 | 22 Dec 2018 | Tulsa, Tulsa County, Oklahoma, USA | I16055 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Fritz / Bumgardner | 21 Feb 1948 | Tulsa, Tulsa County, Oklahoma, USA | F5624 |
| 2 | Hargis / Mardis | F507 | ||
| 3 | McDonald / Kuykendall | F7032 | ||
