Wichita County, Texas, USA
OpenStreetMap
County/Shire : Latitude: 33.9309651, Longitude: -98.7481167
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I11754 | |||
| 2 | I6142 | |||
| 3 | I8962 | |||
| 4 | I1305 | |||
| 5 | I11959 | |||
| 6 | I3537 | |||
| 7 | I3185 | |||
| 8 | I13043 | |||
| 9 | I2378 | |||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Jun 1999 | Wichita County, Texas, USA | I616 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Campbell / Anthony | F953 | ||
| 2 | Green / Luye | F5294 | ||
| 3 | Hattendorf / Campbell | F960 | ||
