Search Results
Matches 1 to 9 of 9 for Last Name equals COLEMAN AND Tree equals Cody LeBlanc's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coleman, Addley Burton | I4966 | b. 31 May 1941 | Pensacola, Escambia County, Florida, USA |
| 2 | Coleman, C.A. | I7081 | ||
| 3 | Coleman, C.C. | I7079 | ||
| 4 | Coleman, C.T. | I7080 | ||
| 5 | Coleman, D.L. | I10956 | ||
| 6 | Coleman, F.W. Jr. | I4422 | ||
| 7 | Coleman, M.L.T. | I12459 | ||
| 8 | Coleman, R.M. | I5338 | ||
| 9 | Coleman, Willie Elfelda | I5712 | b. 14 Oct 1913 | Somerville, Burleson County, Texas, USA |




