Search Results
Matches 1 to 10 of 10 for Last Name equals NUNEZ AND Tree equals Cody LeBlanc's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nunez, C.P. | I2810 | ||
| 2 | Nunez, I.M. | I2817 | ||
| 3 | Nunez, J.P. | I2807 | ||
| 4 | Nunez, K.P. | I2808 | ||
| 5 | Nunez, Leland Paul | I2796 | b. 26 Aug 1930 | Port Arthur, Jefferson County, Texas, USA |
| 6 | Nunez, M.P. | I2816 | ||
| 7 | Nunez, N.P. | I2806 | ||
| 8 | Nunez, Otis Joseph | I2794 | b. 15 Oct 1899 | Abbeville, Vermilion Parish, Louisiana, USA |
| 9 | Nunez, S.P. | I2809 | ||
| 10 | Nunez, Wanda Vee | I2795 | b. 4 Oct 1928 | Port Arthur, Jefferson County, Texas, USA |




