Search Results
Matches 1 to 9 of 9 for Last Name equals ORTIZ AND Tree equals Cody LeBlanc's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ortiz, C.M. | I8513 | ||
| 2 | Ortiz, D.P. | I12095 | ||
| 3 | Ortiz, L.A. | I8514 | ||
| 4 | Ortiz, M.J. | I7350 | ||
| 5 | Ortiz, M.S. | I6616 | ||
| 6 | Ortiz, O. | I2506 | ||
| 7 | Ortiz, O. | I6119 | ||
| 8 | Ortiz, T.A. | I12096 | ||
| 9 | Ortiz, T.M. | I12097 |



