Search Results
Matches 1 to 8 of 8 for Last Name equals MADDEN AND Tree equals Cody LeBlanc's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Madden, A.R. | I8084 | ||
| 2 | Madden, B.J. | I8079 | ||
| 3 | Madden, D.F. | I8080 | ||
| 4 | Madden, D.L. | I3734 | ||
| 5 | Madden, Michael Roy Simmons | I8077 | b. 3 Nov 1959 | Long Beach, Los Angeles County, California, USA |
| 6 | Madden, Nettie Colonia | I14230 | b. 8 Nov 1883 | Corsicana, Navarro County, Texas, USA |
| 7 | Madden, P.G. | I8078 | ||
| 8 | Madden, Roy Simmons Jr. | I8076 | b. 12 Jun 1929 | Los Angeles, Los Angeles County, California, USA |




